All pairs of domain combinations at the superfamily level are listed here.
The identification of domain pairs does not account for the possibility of non-contiguous domains. Inserted, or interlaced, domains are seen as having a simple pair ordering.
The links below permit the addition or removal of specific sets of domain combination pairs.
Change the list of genome two-letter codes in the 'Include genomes' box to include domain-pairs from those genomes.
Change the list of genomes in the 'Exclude genomes' box to exclude domain-pairs from those genomes.
List of all two-letter genome codes.
Superfamily (N) | Superfamily (C) | Number of occurrances | Number unique | |
P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | 354 | 52 |  |
beta-beta-alpha zinc fingers | beta-beta-alpha zinc fingers | 294 | 84 |  |
Immunoglobulin | Immunoglobulin | 226 | 96 |  |
EGF/Laminin | EGF/Laminin | 109 | 87 |  |
ABC transporter transmembrane region | P-loop containing nucleoside triphosphate hydrolases | 97 | 9 |  |
Immunoglobulin | Fibronectin type III | 94 | 55 |  |
Glucocorticoid receptor-like (DNA-binding domain) | Glucocorticoid receptor-like (DNA-binding domain) | 83 | 29 |  |
L domain-like | L domain-like | 80 | 42 |  |
Fibronectin type III | Fibronectin type III | 77 | 46 |  |
EGF/Laminin | Growth factor receptor domain | 72 | 66 |  |
TPR-like | TPR-like | 69 | 18 |  |
Cadherin-like | Cadherin-like | 66 | 41 |  |
Calcium ATPase, transduction domain A | Calcium ATPase, transmembrane domain M | 65 | 11 |  |
HAD-like | Calcium ATPase, transmembrane domain M | 65 | 11 |  |
Calcium ATPase, transduction domain A | HAD-like | 64 | 10 |  |
Growth factor receptor domain | Growth factor receptor domain | 64 | 55 |  |
RNA-binding domain, RBD | RNA-binding domain, RBD | 63 | 18 |  |
Nicotinic receptor ligand binding domain-like | Neurotransmitter-gated ion-channel transmembrane pore | 60 | 2 |  |
ABC transporter transmembrane region | ABC transporter transmembrane region | 60 | 7 |  |
FAD/NAD(P)-binding domain | FAD-linked reductases, C-terminal domain | 60 | 8 |  |
Metal cation-transporting ATPase, ATP-binding domain N | Calcium ATPase, transmembrane domain M | 56 | 6 |  |
Metal cation-transporting ATPase, ATP-binding domain N | HAD-like | 55 | 5 |  |
Calcium ATPase, transduction domain A | Metal cation-transporting ATPase, ATP-binding domain N | 55 | 5 |  |
ARM repeat | ARM repeat | 53 | 23 |  |
Glucocorticoid receptor-like (DNA-binding domain) | Nuclear receptor ligand-binding domain | 52 | 6 |  |
Voltage-gated potassium channels | Voltage-gated potassium channels | 50 | 10 |  |
DBL homology domain (DH-domain) | PH domain-like | 49 | 30 |  |
TSP-1 type 1 repeat | TSP-1 type 1 repeat | 46 | 28 |  |
C2 domain (Calcium/lipid-binding domain, CaLB) | C2 domain (Calcium/lipid-binding domain, CaLB) | 44 | 17 |  |
P-loop containing nucleoside triphosphate hydrolases | Translation proteins | 43 | 11 |  |
Homeodomain-like | Homeodomain-like | 42 | 14 |  |
E set domains | E set domains | 42 | 17 |  |
Leukotriene A4 hydrolase N-terminal domain | Metalloproteases ("zincins"), catalytic domain | 41 | 4 |  |
Tubulin nucleotide-binding domain-like | Tubulin C-terminal domain-like | 40 | 3 |  |
Concanavalin A-like lectins/glucanases | Concanavalin A-like lectins/glucanases | 39 | 28 |  |
(Trans)glycosidases | Chitinase insertion domain | 38 | 10 |  |
BAR/IMD domain-like | SH3-domain | 38 | 8 |  |
Second domain of FERM | PH domain-like | 38 | 24 |  |
EGF/Laminin | Concanavalin A-like lectins/glucanases | 38 | 30 |  |
EF-hand | EF-hand | 37 | 17 |  |
Spectrin repeat | Spectrin repeat | 36 | 24 |  |
MFS general substrate transporter | Kazal-type serine protease inhibitors | 36 | 5 |  |
Actin-like ATPase domain | Actin-like ATPase domain | 35 | 8 |  |
PH domain-like | PH domain-like | 33 | 23 |  |
Periplasmic binding protein-like I | Periplasmic binding protein-like II | 33 | 6 |  |
LDL receptor-like module | LDL receptor-like module | 33 | 29 |  |
PDZ domain-like | PDZ domain-like | 32 | 16 |  |
PDZ domain-like | P-loop containing nucleoside triphosphate hydrolases | 32 | 13 |  |
Cyclin-like | Cyclin-like | 31 | 6 |  |
ARM repeat | Protein kinase-like (PK-like) | 30 | 12 |  |
SH3-domain | P-loop containing nucleoside triphosphate hydrolases | 29 | 10 |  |
PYP-like sensor domain (PAS domain) | PYP-like sensor domain (PAS domain) | 28 | 8 |  |
NAD(P)-binding Rossmann-fold domains | Glyceraldehyde-3-phosphate dehydrogenase-like, C-terminal domain | 28 | 4 |  |
Ubiquitin-like | Ubiquitin-like | 28 | 18 |  |
PDZ domain-like | SH3-domain | 27 | 12 |  |
Invertebrate chitin-binding proteins | Invertebrate chitin-binding proteins | 27 | 14 |  |
RNI-like | L domain-like | 27 | 14 |  |
Glucocorticoid receptor-like (DNA-binding domain) | Homeodomain-like | 27 | 8 |  |
PreATP-grasp domain | Glutathione synthetase ATP-binding domain-like | 27 | 11 |  |
P-loop containing nucleoside triphosphate hydrolases | EF-G C-terminal domain-like | 26 | 7 |  |
Spermadhesin, CUB domain | Spermadhesin, CUB domain | 26 | 20 |  |
Ubiquitin-like | PH domain-like | 26 | 18 |  |
CRAL/TRIO N-terminal domain | CRAL/TRIO domain | 26 | 4 |  |
GroES-like | NAD(P)-binding Rossmann-fold domains | 25 | 6 |  |
Translation proteins | EF-G C-terminal domain-like | 25 | 6 |  |
Nucleotidylyl transferase | Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | 24 | 8 |  |
PH domain-like | C2 domain (Calcium/lipid-binding domain, CaLB) | 24 | 11 |  |
Metalloproteases ("zincins"), catalytic domain | TSP-1 type 1 repeat | 24 | 11 |  |
WW domain | WW domain | 24 | 14 |  |
FYVE/PHD zinc finger | FYVE/PHD zinc finger | 24 | 13 |  |
Nucleic acid-binding proteins | P-loop containing nucleoside triphosphate hydrolases | 24 | 6 |  |
Ankyrin repeat | Ankyrin repeat | 24 | 13 |  |
Subtilisin-like | Galactose-binding domain-like | 23 | 6 |  |
Chitinase insertion domain | Invertebrate chitin-binding proteins | 23 | 8 |  |
WD40 repeat-like | WD40 repeat-like | 23 | 7 |  |
(Phosphotyrosine protein) phosphatases II | (Phosphotyrosine protein) phosphatases II | 23 | 8 |  |
POZ domain | Kelch motif | 23 | 6 |  |
(Trans)glycosidases | Invertebrate chitin-binding proteins | 23 | 8 |  |
Riboflavin synthase domain-like | Ferredoxin reductase-like, C-terminal NADP-linked domain | 23 | 9 |  |
DPP6 N-terminal domain-like | alpha/beta-Hydrolases | 22 | 2 |  |
Thioredoxin-like | GST C-terminal domain-like | 22 | 2 |  |
Ubiquitin-like | Second domain of FERM | 22 | 14 |  |
Terpenoid cyclases/Protein prenyltransferases | Alpha-macroglobulin receptor domain | 21 | 5 |  |
EF-G C-terminal domain-like | EF-G C-terminal domain-like | 21 | 4 |  |
Ypt/Rab-GAP domain of gyp1p | Ypt/Rab-GAP domain of gyp1p | 21 | 7 |  |
SH2 domain | SH3-domain | 21 | 7 |  |
NAD(P)-binding Rossmann-fold domains | 6-phosphogluconate dehydrogenase C-terminal domain-like | 21 | 3 |  |
HLH, helix-loop-helix DNA-binding domain | PYP-like sensor domain (PAS domain) | 21 | 7 |  |
Thiamin diphosphate-binding fold (THDP-binding) | Thiamin diphosphate-binding fold (THDP-binding) | 20 | 4 |  |
HLH, helix-loop-helix DNA-binding domain | Orange domain-like | 20 | 3 |  |
SH3-domain | SH3-domain | 20 | 11 |  |
Nucleotide cyclase | Nucleotide cyclase | 20 | 3 |  |
ARM repeat | Formin homology 2 domain (FH2 domain) | 19 | 4 |  |
Glycoside hydrolase/deacetylase | Galactose mutarotase-like | 19 | 6 |  |
Glycoside hydrolase/deacetylase | Families 57/38 glycoside transferase middle domain | 19 | 6 |  |
F-box domain | RNI-like | 19 | 4 |  |
Fibronectin type III | Protein kinase-like (PK-like) | 19 | 10 |  |
C-type lectin-like | C-type lectin-like | 19 | 1 |  |
SH2 domain | Protein kinase-like (PK-like) | 19 | 6 |  |
Cadherin-like | Concanavalin A-like lectins/glucanases | 19 | 14 |  |
Calponin-homology domain, CH-domain | Spectrin repeat | 19 | 13 |  |
Voltage-gated potassium channels | cAMP-binding domain-like | 19 | 5 |  |
Thiamin diphosphate-binding fold (THDP-binding) | TK C-terminal domain-like | 19 | 2 |  |
Families 57/38 glycoside transferase middle domain | Galactose mutarotase-like | 19 | 6 |  |
Cupredoxins | Cupredoxins | 19 | 6 |  |
Sec7 domain | ARM repeat | 19 | 6 |  |
Nucleotide-diphospho-sugar transferases | Ricin B-like lectins | 19 | 2 |  |
P-loop containing nucleoside triphosphate hydrolases | Ribosomal protein S5 domain 2-like | 18 | 5 |  |
Galactose-binding domain-like | Growth factor receptor domain | 18 | 9 |  |
Protein kinase-like (PK-like) | C2 domain (Calcium/lipid-binding domain, CaLB) | 18 | 10 |  |
Aminoacid dehydrogenase-like, N-terminal domain | NAD(P)-binding Rossmann-fold domains | 18 | 4 |  |
P-loop containing nucleoside triphosphate hydrolases | post-AAA+ oligomerization domain-like | 18 | 1 |  |
GroEL equatorial domain-like | GroEL apical domain-like | 18 | 3 |  |
FYVE/PHD zinc finger | Bromodomain | 18 | 13 |  |
LDL receptor-like module | Growth factor receptor domain | 18 | 17 |  |
Metalloproteases ("zincins"), catalytic domain | Blood coagulation inhibitor (disintegrin) | 18 | 2 |  |
Multidrug efflux transporter AcrB transmembrane domain | Multidrug efflux transporter AcrB transmembrane domain | 18 | 2 |  |
POZ domain | Voltage-gated potassium channels | 18 | 3 |  |
Growth factor receptor domain | Protein kinase-like (PK-like) | 18 | 7 |  |
DPY module | DPY module | 17 | 17 |  |
ATPase domain of HSP90 chaperone/DNA topoisomerase II/histidine kinase | Ribosomal protein S5 domain 2-like | 17 | 7 |  |
cAMP-binding domain-like | cAMP-binding domain-like | 17 | 6 |  |
LDL receptor-like module | EGF/Laminin | 17 | 17 |  |
Voltage-gated potassium channels | Periplasmic binding protein-like II | 17 | 5 |  |
NAD(P)-binding Rossmann-fold domains | LDH C-terminal domain-like | 17 | 1 |  |
GroEL equatorial domain-like | GroEL-intermediate domain like | 17 | 2 |  |
GroEL-intermediate domain like | GroEL apical domain-like | 17 | 2 |  |
EGF/Laminin | YWTD domain | 17 | 14 |  |
Sema domain | Plexin repeat | 17 | 7 |  |
Protease propeptides/inhibitors | Zn-dependent exopeptidases | 17 | 1 |  |
SH3-domain | PH domain-like | 17 | 10 |  |
YWTD domain | YWTD domain | 16 | 12 |  |
E set domains | Terpenoid cyclases/Protein prenyltransferases | 16 | 1 |  |
Composite domain of metallo-dependent hydrolases | Metallo-dependent hydrolases | 16 | 4 |  |
LDL receptor-like module | YWTD domain | 16 | 15 |  |
CoA-dependent acyltransferases | CoA-dependent acyltransferases | 16 | 2 |  |
Growth factor receptor domain | Concanavalin A-like lectins/glucanases | 16 | 16 |  |
GAF domain-like | HD-domain/PDEase-like | 16 | 5 |  |
Spectrin repeat | PH domain-like | 16 | 10 |  |
Immunoglobulin | Protein kinase-like (PK-like) | 16 | 13 |  |
Calponin-homology domain, CH-domain | PH domain-like | 16 | 8 |  |
E set domains | Alpha-macroglobulin receptor domain | 16 | 1 |  |
L domain-like | Toll/Interleukin receptor TIR domain | 15 | 12 |  |
YWTD domain | Growth factor receptor domain | 15 | 14 |  |
ACT-like | Aromatic aminoacid monoxygenases, catalytic and oligomerization domains | 15 | 2 |  |
PH domain-like | SH2 domain | 15 | 6 |  |
Spermadhesin, CUB domain | EGF/Laminin | 15 | 9 |  |
FAD/NAD(P)-binding domain | FAD/NAD(P)-binding domain | 15 | 5 |  |
Periplasmic binding protein-like I | Voltage-gated potassium channels | 15 | 3 |  |
PAZ domain | Ribonuclease H-like | 14 | 4 |  |
EF-G C-terminal domain-like | Ribosomal protein S5 domain 2-like | 14 | 4 |  |
PH domain-like | Protein kinase-like (PK-like) | 14 | 6 |  |
LuxS/MPP-like metallohydrolase | LuxS/MPP-like metallohydrolase | 14 | 3 |  |
Eukaryotic type KH-domain (KH-domain type I) | Eukaryotic type KH-domain (KH-domain type I) | 14 | 11 |  |
Protein kinase-like (PK-like) | Nucleotide cyclase | 14 | 5 |  |
Thiolase-like | Thiolase-like | 14 | 4 |  |
EF-hand | PLC-like phosphodiesterases | 14 | 7 |  |
Class II aaRS and biotin synthetases | Class II aaRS ABD-related | 14 | 6 |  |
Translation proteins | Ribosomal protein S5 domain 2-like | 14 | 4 |  |
Immunoglobulin | TSP-1 type 1 repeat | 14 | 8 |  |
Acyl-CoA dehydrogenase NM domain-like | Acyl-CoA dehydrogenase C-terminal domain-like | 14 | 2 |  |
Glutathione synthetase ATP-binding domain-like | Rudiment single hybrid motif | 14 | 6 |  |
NAD(P)-binding Rossmann-fold domains | Formate/glycerate dehydrogenase catalytic domain-like | 14 | 6 |  |
Transducin (alpha subunit), insertion domain | P-loop containing nucleoside triphosphate hydrolases | 14 | 3 |  |
L domain-like | Immunoglobulin | 14 | 9 |  |
Myosin rod fragments | Myosin rod fragments | 13 | 6 |  |
L domain-like | Protein kinase-like (PK-like) | 13 | 6 |  |
Cadherin-like | EGF/Laminin | 13 | 8 |  |
Lipovitellin-phosvitin complex; beta-sheet shell regions | Lipovitellin-phosvitin complex, superhelical domain | 13 | 4 |  |
Ligand-binding domain in the NO signalling and Golgi transport | Nucleotide cyclase | 13 | 1 |  |
PLC-like phosphodiesterases | C2 domain (Calcium/lipid-binding domain, CaLB) | 13 | 7 |  |
"Winged helix" DNA-binding domain | Periplasmic binding protein-like II | 13 | 1 |  |
PreATP-grasp domain | Rudiment single hybrid motif | 13 | 5 |  |
Growth factor receptor domain | DPY module | 13 | 13 |  |
Trypsin-like serine proteases | Trypsin-like serine proteases | 12 | 3 |  |
BAR/IMD domain-like | GTPase activation domain, GAP | 12 | 5 |  |
Cysteine-rich domain | Cysteine-rich domain | 12 | 6 |  |
TSP-1 type 1 repeat | BPTI-like | 12 | 7 |  |
RING/U-box | B-box zinc-binding domain | 12 | 6 |  |
GAF domain-like | GAF domain-like | 12 | 3 |  |
PH domain-like | PLC-like phosphodiesterases | 12 | 5 |  |
Histone H3 K4-specific methyltransferase SET7/9 N-terminal domain | Histone H3 K4-specific methyltransferase SET7/9 N-terminal domain | 12 | 7 |  |
PH domain-like | EF-hand | 12 | 5 |  |
DNA ligase/mRNA capping enzyme, catalytic domain | Nucleic acid-binding proteins | 12 | 6 |  |
Thioredoxin-like | Thioredoxin-like | 12 | 5 |  |
FnI-like domain | FnI-like domain | 12 | 10 |  |
SMAD MH1 domain | SMAD/FHA domain | 12 | 2 |  |
Fibronectin type III | (Phosphotyrosine protein) phosphatases II | 12 | 8 |  |
Growth factor receptor domain | Fibronectin type III | 12 | 4 |  |
Cysteine proteinases | Calpain large subunit, middle domain (domain III) | 12 | 2 |  |
Galactose-binding domain-like | Protein kinase-like (PK-like) | 12 | 4 |  |
Cysteine-rich domain | Protein kinase-like (PK-like) | 11 | 4 |  |
EF-hand | C2 domain (Calcium/lipid-binding domain, CaLB) | 11 | 5 |  |
RuvA domain 2-like | RuvA domain 2-like | 11 | 4 |  |
Tex N-terminal region-like | Nucleic acid-binding proteins | 11 | 4 |  |
Plexin repeat | E set domains | 11 | 2 |  |
P-loop containing nucleoside triphosphate hydrolases | Class I glutamine amidotransferase-like | 11 | 2 |  |
Ribonuclease H-like | Nucleic acid-binding proteins | 11 | 4 |  |
Sema domain | E set domains | 11 | 2 |  |
Single hybrid motif | CoA-dependent acyltransferases | 11 | 4 |  |
PH domain-like | (Phosphotyrosine protein) phosphatases II | 11 | 7 |  |
WD40 repeat-like | RING/U-box | 11 | 3 |  |
DBL homology domain (DH-domain) | SH3-domain | 11 | 7 |  |
Metallo-dependent phosphatases | 5'-nucleotidase (syn. UDP-sugar hydrolase), C-terminal domain | 11 | 1 |  |
"Winged helix" DNA-binding domain | E2F-DP heterodimerization region | 11 | 2 |  |
Protein kinase-like (PK-like) | P-loop containing nucleoside triphosphate hydrolases | 11 | 4 |  |
E set domains | GTPase activation domain, GAP | 11 | 2 |  |
RING/U-box | RING/U-box | 11 | 7 |  |
Creatinase/prolidase N-terminal domain | Creatinase/aminopeptidase | 11 | 2 |  |
Tudor/PWWP/MBT | Tudor/PWWP/MBT | 11 | 8 |  |
Tex N-terminal region-like | RuvA domain 2-like | 11 | 4 |  |
RuvA domain 2-like | Nucleic acid-binding proteins | 11 | 4 |  |
Ribonuclease H-like | RuvA domain 2-like | 11 | 4 |  |
Plexin repeat | GTPase activation domain, GAP | 11 | 2 |  |
L domain-like | Growth factor receptor domain | 11 | 4 |  |
Sema domain | GTPase activation domain, GAP | 11 | 2 |  |
Immunoglobulin | (Phosphotyrosine protein) phosphatases II | 11 | 7 |  |
Snake toxin-like | Protein kinase-like (PK-like) | 11 | 3 |  |
Spermadhesin, CUB domain | LDL receptor-like module | 11 | 10 |  |
Tex N-terminal region-like | Ribonuclease H-like | 11 | 4 |  |
Cytochrome P450 | Cytochrome P450 | 11 | 4 |  |
NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | 11 | 4 |  |
C2 domain (Calcium/lipid-binding domain, CaLB) | C-terminal domain of PLC-beta | 10 | 4 |  |
Ribonuclease H-like | DNA/RNA polymerases | 10 | 3 |  |
Peripheral subunit-binding domain of 2-oxo acid dehydrogenase complex | CoA-dependent acyltransferases | 10 | 3 |  |
Zn-dependent exopeptidases | Carboxypeptidase regulatory domain-like | 10 | 4 |  |
dsRNA-binding domain-like | dsRNA-binding domain-like | 10 | 6 |  |
MFS general substrate transporter | MFS general substrate transporter | 10 | 4 |  |
Ubiquitin-like | Protein kinase-like (PK-like) | 10 | 4 |  |
PreATP-grasp domain | PreATP-grasp domain | 10 | 3 |  |
SH3-domain | Protein kinase-like (PK-like) | 10 | 5 |  |
PreATP-grasp domain | Methylglyoxal synthase-like | 10 | 3 |  |
Carbamoyl phosphate synthetase, large subunit connection domain | Methylglyoxal synthase-like | 10 | 3 |  |
Di-copper centre-containing domain | E set domains | 10 | 5 |  |
Chromo domain-like | Chromo domain-like | 10 | 3 |  |
P-loop containing nucleoside triphosphate hydrolases | Sec63 N-terminal domain-like | 10 | 6 |  |
Cysteine proteinases | EF-hand | 10 | 1 |  |
Calpain large subunit, middle domain (domain III) | EF-hand | 10 | 1 |  |
Cap-Gly domain | Cap-Gly domain | 10 | 4 |  |
WW domain | FF domain | 10 | 4 |  |
Glutathione synthetase ATP-binding domain-like | Carbamoyl phosphate synthetase, large subunit connection domain | 10 | 3 |  |
RING/U-box | Cysteine proteinases | 10 | 4 |  |
PreATP-grasp domain | Carbamoyl phosphate synthetase, large subunit connection domain | 10 | 3 |  |
Complement control module/SCR domain | Complement control module/SCR domain | 10 | 9 |  |
lambda repressor-like DNA-binding domains | Homeodomain-like | 10 | 4 |  |
Glutathione synthetase ATP-binding domain-like | Methylglyoxal synthase-like | 10 | 3 |  |
SAM/Pointed domain | "Winged helix" DNA-binding domain | 10 | 2 |  |
Glutathione synthetase ATP-binding domain-like | Glutathione synthetase ATP-binding domain-like | 10 | 3 |  |
Periplasmic binding protein-like I | Nucleotide cyclase | 10 | 3 |  |
SAM/Pointed domain | SAM/Pointed domain | 10 | 4 |  |
FF domain | FF domain | 10 | 4 |  |
PYP-like sensor domain (PAS domain) | Voltage-gated potassium channels | 10 | 3 |  |
ARM repeat | Clathrin adaptor appendage domain | 10 | 3 |  |
Periplasmic binding protein-like I | Protein kinase-like (PK-like) | 10 | 3 |  |
Cysteine-rich domain | PH domain-like | 10 | 4 |  |
SH2 domain | SH2 domain | 10 | 6 |  |
DNA breaking-rejoining enzymes | Eukaryotic DNA topoisomerase I, dispensable insert domain | 9 | 2 |  |
FAD/NAD(P)-binding domain | Succinate dehydrogenase/fumarate reductase flavoprotein, catalytic domain | 9 | 4 |  |
Nucleic acid-binding proteins | Class II aaRS and biotin synthetases | 9 | 3 |  |
Eukaryotic DNA topoisomerase I, N-terminal DNA-binding fragment | Eukaryotic DNA topoisomerase I, dispensable insert domain | 9 | 2 |  |
PH domain-like | C-terminal domain of PLC-beta | 9 | 3 |  |
P-loop containing nucleoside triphosphate hydrolases | "Winged helix" DNA-binding domain | 9 | 5 |  |
Hemocyanin, N-terminal domain | E set domains | 9 | 4 |  |
TPR-like | Chaperone J-domain | 9 | 2 |  |
Actin-like ATPase domain | Heat shock protein 70kD (HSP70), C-terminal subdomain | 9 | 3 |  |
FYVE/PHD zinc finger | Tudor/PWWP/MBT | 9 | 6 |  |
PLC-like phosphodiesterases | C-terminal domain of PLC-beta | 9 | 3 |  |
Cullin homology domain | "Winged helix" DNA-binding domain | 9 | 3 |  |
(Phosphotyrosine protein) phosphatases II | C2 domain (Calcium/lipid-binding domain, CaLB) | 9 | 4 |  |
Protein kinase-like (PK-like) | Protein kinase-like (PK-like) | 9 | 7 |  |
Initiation factor IF2/eIF5b, domain 3 | Translation proteins | 9 | 2 |  |
(Trans)glycosidases | Glycosyl hydrolase domain | 9 | 4 |  |
Resolvase-like | Homeodomain-like | 9 | 1 |  |
Subtilisin-like | Growth factor receptor domain | 9 | 4 |  |
EF-hand | C-terminal domain of PLC-beta | 9 | 3 |  |
Eukaryotic RPB5 N-terminal domain | RPB5-like RNA polymerase subunit | 9 | 1 |  |
Single hybrid motif | Peripheral subunit-binding domain of 2-oxo acid dehydrogenase complex | 9 | 2 |  |
GTPase activation domain, GAP | SH3-domain | 9 | 4 |  |
P-loop containing nucleoside triphosphate hydrolases | PH domain-like | 9 | 6 |  |
"Winged helix" DNA-binding domain | Chorismate lyase-like | 9 | 1 |  |
P-loop containing nucleoside triphosphate hydrolases | Initiation factor IF2/eIF5b, domain 3 | 9 | 2 |  |
Eukaryotic DNA topoisomerase I, N-terminal DNA-binding fragment | DNA breaking-rejoining enzymes | 9 | 2 |  |
PYP-like sensor domain (PAS domain) | cAMP-binding domain-like | 9 | 2 |  |
Hemocyanin, N-terminal domain | Di-copper centre-containing domain | 9 | 4 |  |
N-terminal domain of alpha and beta subunits of F1 ATP synthase | P-loop containing nucleoside triphosphate hydrolases | 9 | 4 |  |
PDZ domain-like | PH domain-like | 9 | 5 |  |
FAD/NAD(P)-binding domain | FAD/NAD-linked reductases, dimerisation (C-terminal) domain | 9 | 3 |  |
beta-N-acetylhexosaminidase-like domain | (Trans)glycosidases | 9 | 1 |  |
Integrin domains | Integrin domains | 9 | 5 |  |
Helical domain of Sec23/24 | C-terminal, gelsolin-like domain of Sec23/24 | 8 | 3 |  |
EGF/Laminin | TB module/8-cys domain | 8 | 8 |  |
Thiolase-like | ACP-like | 8 | 2 |  |
P-loop containing nucleoside triphosphate hydrolases | Myosin rod fragments | 8 | 1 |  |
PH domain-like | Ras GEF | 8 | 5 |  |
Probable ACP-binding domain of malonyl-CoA ACP transacylase | alpha/beta-Hydrolases | 8 | 2 |  |
PurM N-terminal domain-like | PurM C-terminal domain-like | 8 | 4 |  |
Concanavalin A-like lectins/glucanases | ARM repeat | 8 | 3 |  |
Thiolase-like | Probable ACP-binding domain of malonyl-CoA ACP transacylase | 8 | 2 |  |
NAD(P)-binding Rossmann-fold domains | ACP-like | 8 | 2 |  |
Phosphoglucomutase, first 3 domains | Phosphoglucomutase, C-terminal domain | 8 | 1 |  |
cAMP-binding domain-like | Protein kinase-like (PK-like) | 8 | 1 |  |
Calponin-homology domain, CH-domain | E set domains | 8 | 6 |  |
PHM/PNGase F | PHM/PNGase F | 8 | 3 |  |
HMA, heavy metal-associated domain | Calcium ATPase, transduction domain A | 8 | 6 |  |
CO dehydrogenase flavoprotein C-terminal domain-like | Molybdenum cofactor-binding domain | 8 | 2 |  |
Thiolase-like | GroES-like | 8 | 2 |  |
P-loop containing nucleoside triphosphate hydrolases | Smc hinge domain | 8 | 6 |  |
Probable ACP-binding domain of malonyl-CoA ACP transacylase | NAD(P)-binding Rossmann-fold domains | 8 | 2 |  |
Zn-finger domain of Sec23/24 | vWA-like | 8 | 3 |  |
MIR domain | MIR domain | 8 | 3 |  |
Zn-finger domain of Sec23/24 | beta-sandwich domain of Sec23/24 | 8 | 3 |  |
MIR domain | EF-hand | 8 | 3 |  |
FabD/lysophospholipase-like | ACP-like | 8 | 2 |  |
FabD/lysophospholipase-like | Probable ACP-binding domain of malonyl-CoA ACP transacylase | 8 | 2 |  |
CO dehydrogenase flavoprotein C-terminal domain-like | CO dehydrogenase molybdoprotein N-domain-like | 8 | 2 |  |
Translation proteins | EF-Tu/eEF-1alpha/eIF2-gamma C-terminal domain | 8 | 2 |  |
Phosphoglucomutase, first 3 domains | Phosphoglucomutase, first 3 domains | 8 | 1 |  |
MIR domain | IP3 receptor type 1 binding core, domain 2 | 8 | 3 |  |
Probable ACP-binding domain of malonyl-CoA ACP transacylase | GroES-like | 8 | 2 |  |
S15/NS1 RNA-binding domain | Class II aaRS and biotin synthetases | 8 | 4 |  |
BRCT domain | BRCT domain | 8 | 7 |  |
Thiolase-like | alpha/beta-Hydrolases | 8 | 2 |  |
Thiolase-like | NAD(P)-binding Rossmann-fold domains | 8 | 2 |  |
CO dehydrogenase molybdoprotein N-domain-like | Molybdenum cofactor-binding domain | 8 | 2 |  |
CO dehydrogenase ISP C-domain like | FAD-binding/transporter-associated domain-like | 8 | 2 |  |
Ras GEF | Ubiquitin-like | 8 | 4 |  |
FabD/lysophospholipase-like | NAD(P)-binding Rossmann-fold domains | 8 | 2 |  |
Concanavalin A-like lectins/glucanases | IP3 receptor type 1 binding core, domain 2 | 8 | 3 |  |
beta-sandwich domain of Sec23/24 | vWA-like | 8 | 3 |  |
Retrovirus zinc finger-like domains | Retrovirus zinc finger-like domains | 8 | 3 |  |
Concanavalin A-like lectins/glucanases | EF-hand | 8 | 3 |  |
Thiolase-like | FabD/lysophospholipase-like | 8 | 2 |  |
TB module/8-cys domain | Growth factor receptor domain | 8 | 8 |  |
EF-hand | RING/U-box | 8 | 2 |  |
FabD/lysophospholipase-like | GroES-like | 8 | 2 |  |
HMA, heavy metal-associated domain | HAD-like | 8 | 6 |  |
FAD/NAD(P)-binding domain | Succinate dehydrogenase/fumarate reductase flavoprotein C-terminal domain | 8 | 3 |  |
ACP-like | alpha/beta-Hydrolases | 8 | 2 |  |
GroES-like | alpha/beta-Hydrolases | 8 | 2 |  |
FAD-binding/transporter-associated domain-like | CO dehydrogenase molybdoprotein N-domain-like | 8 | 2 |  |
Integrin alpha N-terminal domain | Integrin domains | 8 | 4 |  |
P-loop containing nucleoside triphosphate hydrolases | EF-Tu/eEF-1alpha/eIF2-gamma C-terminal domain | 8 | 2 |  |
Kringle-like | Protein kinase-like (PK-like) | 8 | 2 |  |
Chromo domain-like | P-loop containing nucleoside triphosphate hydrolases | 8 | 3 |  |
N-terminal domain of alpha and beta subunits of F1 ATP synthase | C-terminal domain of alpha and beta subunits of F1 ATP synthase | 8 | 3 |  |
Calponin-homology domain, CH-domain | EB1 dimerisation domain-like | 8 | 2 |  |
Aconitase iron-sulfur domain | LeuD/IlvD-like | 8 | 2 |  |
CO dehydrogenase ISP C-domain like | CO dehydrogenase molybdoprotein N-domain-like | 8 | 2 |  |
HMA, heavy metal-associated domain | Calcium ATPase, transmembrane domain M | 8 | 6 |  |
Lipovitellin-phosvitin complex; beta-sheet shell regions | Lipovitellin-phosvitin complex; beta-sheet shell regions | 8 | 3 |  |
FAD-binding/transporter-associated domain-like | Molybdenum cofactor-binding domain | 8 | 2 |  |
WW domain | Hect, E3 ligase catalytic domain | 8 | 5 |  |
