| Click on a genome name | Dom | No. of sequences | No. with assignment | % with assign. | % total sequence coverage | No. of domains assigned | No. of supfam.s | No. of fam.s | Average Supfam. size | % produced by duplication | Average sequence length | Average length matched | No. of domain pairs |
| Homo sapiens 49_36k (all transcripts) | E | 46591 | 29361 | 63 | 38 | 58759 | 948 | 1092 | 62 | 98 | 505 | 308 | 1228 |
| Pan troglodytes 49_21h (all transcripts) | E | 33137 | 20738 | 63 | 38 | 41521 | 935 | 1067 | 44.4 | 98 | 503 | 309 | 1201 |
| Pongo pygmaeus 49_1 (all transcripts) | E | 23409 | 14803 | 63 | 39 | 28404 | 934 | 1058 | 30.4 | 97 | 497 | 306 | 1139 |
| Macaca mulatta 49_10h (all transcripts) | E | 36384 | 23194 | 64 | 39 | 43842 | 941 | 1074 | 46.6 | 98 | 480 | 292 | 1191 |
| Otolemur garnettii 49_1c (all transcripts) | E | 15448 | 9951 | 64 | 36 | 18031 | 862 | 912 | 20.9 | 95 | 541 | 300 | 960 |
| Microcebus murinus 49_1 (all transcripts) | E | 16319 | 10576 | 65 | 36 | 19388 | 896 | 972 | 21.6 | 95 | 541 | 302 | 1020 |
| Rattus norvegicus 49_34s (all transcripts) | E | 32948 | 22178 | 67 | 41 | 40181 | 931 | 1063 | 43.2 | 98 | 492 | 299 | 1157 |
| Mus musculus 49_37b (all transcripts) | E | 39667 | 25885 | 65 | 39 | 49300 | 944 | 1092 | 52.2 | 98 | 504 | 305 | 1182 |
| Spermophilus tridecemlineatus 49_1e (all transcripts) | E | 14830 | 9466 | 64 | 35 | 16735 | 867 | 891 | 19.3 | 95 | 537 | 296 | 937 |
| Cavia porcellus 49_1c (all transcripts) | E | 14219 | 9192 | 65 | 35 | 15921 | 862 | 872 | 18.5 | 95 | 537 | 290 | 887 |
| Oryctolagus cuniculus 49_1f (all transcripts) | E | 15438 | 9939 | 64 | 36 | 17286 | 855 | 913 | 20.2 | 95 | 517 | 287 | 952 |
| Ochotona princeps 49_1 (all transcripts) | E | 15843 | 10366 | 65 | 36 | 19007 | 894 | 963 | 21.3 | 95 | 548 | 304 | 1016 |
| Tupaia belangeri 49_1d (all transcripts) | E | 15462 | 9920 | 64 | 36 | 17500 | 868 | 919 | 20.2 | 95 | 527 | 293 | 958 |
| Bos taurus 49_3f (all transcripts) | E | 27694 | 17926 | 65 | 39 | 33493 | 935 | 1064 | 35.8 | 97 | 501 | 304 | 1141 |
| Canis familiaris 49_2g (all transcripts) | E | 25558 | 17505 | 68 | 41 | 31341 | 937 | 1070 | 33.4 | 97 | 505 | 303 | 1143 |
| Felis catus 49_1c (all transcripts) | E | 14843 | 9463 | 64 | 40 | 16962 | 871 | 901 | 19.5 | 95 | 452 | 281 | 1067 |
| Equus caballus 49_2 (all transcripts) | E | 22748 | 15267 | 67 | 40 | 30978 | 917 | 1046 | 33.8 | 97 | 557 | 330 | 1107 |
| Myotis lucifugus 49_1e (all transcripts) | E | 16232 | 10571 | 65 | 36 | 19138 | 900 | 958 | 21.3 | 95 | 538 | 295 | 1002 |
| Sorex araneus 49_1c (all transcripts) | E | 13192 | 8716 | 66 | 36 | 15032 | 840 | 858 | 17.9 | 94 | 526 | 289 | 880 |
| Erinaceus europaeus 49_1c (all transcripts) | E | 14592 | 9523 | 65 | 36 | 16807 | 864 | 899 | 19.5 | 95 | 541 | 298 | 957 |
| Loxodonta africana 49_1d (all transcripts) | E | 15717 | 10200 | 65 | 36 | 17744 | 866 | 890 | 20.5 | 95 | 516 | 287 | 934 |
| Echinops telfairi 49_1e (all transcripts) | E | 16562 | 10609 | 64 | 36 | 18744 | 875 | 937 | 21.4 | 95 | 522 | 291 | 978 |
| Dasypus novemcinctus 49_1f (all transcripts) | E | 15539 | 9923 | 64 | 36 | 16948 | 847 | 850 | 20 | 95 | 491 | 276 | 859 |
| Monodelphis domestica 49_5d (all transcripts) | E | 32557 | 23774 | 73 | 44 | 60361 | 932 | 1038 | 64.8 | 98 | 574 | 344 | 1159 |
| Ornithorhynchus anatinus 49_1f (all transcripts) | E | 26836 | 17646 | 66 | 41 | 30119 | 882 | 920 | 34.1 | 97 | 445 | 278 | 981 |
| Gallus gallus 49_2g (all transcripts) | E | 22195 | 13855 | 62 | 39 | 26513 | 905 | 974 | 29.3 | 97 | 489 | 308 | 1086 |
| Xenopus laevis | E | 30604 | 22010 | 72 | 45 | 35685 | 851 | 918 | 41.9 | 98 | 432 | 271 | 829 |
| Xenopus tropicalis 49_41i (all transcripts) | E | 27711 | 19264 | 70 | 43 | 35765 | 957 | 1030 | 37.4 | 97 | 506 | 312 | 1140 |
| Danio rerio 49_7c (all transcripts) | E | 31743 | 22072 | 70 | 44 | 41072 | 902 | 970 | 45.5 | 98 | 470 | 298 | 1066 |
| Gasterosteus aculeatus 49_1f (all transcripts) | E | 27577 | 18637 | 68 | 43 | 34507 | 924 | 984 | 37.3 | 97 | 494 | 314 | 1129 |
| Oryzias latipes 49_1e (all transcripts) | E | 24661 | 16498 | 67 | 42 | 30403 | 911 | 954 | 33.4 | 97 | 486 | 306 | 1089 |
| Tetraodon nigroviridis 49_1k (all transcripts) | E | 27991 | 15270 | 55 | 38 | 27017 | 915 | 935 | 29.5 | 97 | 404 | 279 | 1199 |
| Takifugu rubripes 49_4i (all transcripts) | E | 47841 | 36666 | 77 | 43 | 81269 | 925 | 987 | 87.9 | 99 | 633 | 352 | 1225 |
| Branchiostoma floridae 1.0 | E | 50817 | 32231 | 63 | 40 | 61452 | 921 | 1388 | 66.7 | 99 | 452 | 284 | 1733 |
| Ciona savignyi 49_2f (all transcripts) | E | 20143 | 12083 | 60 | 44 | 26714 | 770 | 704 | 34.7 | 97 | 481 | 356 | 845 |
| Ciona intestinalis 49_2i (all transcripts) | E | 19858 | 11361 | 57 | 42 | 20762 | 776 | 711 | 26.8 | 96 | 419 | 306 | 875 |
| Strongylocentrotus purpuratus | E | 42420 | 26020 | 61 | 41 | 47108 | 883 | 1276 | 53.3 | 98 | 427 | 289 | 1176 |
| Helobdella robusta | E | 23432 | 10750 | 46 | 30 | 15935 | 852 | 726 | 18.7 | 95 | 375 | 248 | 766 |
| Capitella sp. I | E | 32415 | 16395 | 51 | 37 | 24523 | 968 | 901 | 25.3 | 96 | 355 | 261 | 1070 |
| Bombyx mori | E | 21302 | 8398 | 39 | 33 | 11602 | 784 | 1086 | 14.8 | 93 | 277 | 231 | 742 |
| Nasonia vitripennis | E | 9254 | 6364 | 69 | 39 | 10501 | 812 | 697 | 12.9 | 92 | 566 | 325 | 789 |
| Apis mellifera 37.2d (all transcripts) | E | 27755 | 15312 | 55 | 45 | 26072 | 834 | 1164 | 31.3 | 97 | 361 | 297 | 782 |
| Drosophila grimshawi 1.2 | E | 14986 | 7880 | 53 | 32 | 12994 | 833 | 735 | 15.6 | 94 | 495 | 300 | 805 |
| Drosophila willistoni 1.2 | E | 15513 | 7750 | 50 | 31 | 12724 | 838 | 735 | 15.2 | 93 | 487 | 304 | 797 |
| Drosophila pseudoobscura 2.2 | E | 16071 | 7898 | 49 | 31 | 13010 | 836 | 731 | 15.6 | 94 | 478 | 300 | 795 |
| Drosophila persimilis 1.2 | E | 16879 | 8031 | 48 | 31 | 12493 | 831 | 721 | 15 | 93 | 427 | 282 | 781 |
| Drosophila yakuba 1.2 | E | 16082 | 7836 | 49 | 31 | 12820 | 835 | 736 | 15.4 | 93 | 469 | 302 | 802 |
| Drosophila simulans 1.2 | E | 15415 | 7339 | 48 | 32 | 11179 | 820 | 694 | 13.6 | 93 | 410 | 278 | 736 |
| Drosophila sechellia 1.2 | E | 16471 | 8188 | 50 | 32 | 12835 | 833 | 728 | 15.4 | 94 | 434 | 281 | 784 |
| Drosophila melanogaster FlyBase 5.7 (all transcripts) | E | 21051 | 12337 | 59 | 33 | 23328 | 847 | 753 | 27.5 | 96 | 577 | 326 | 828 |
| Drosophila melanogaster Ensembl 49_54 (all transcripts) | E | 20815 | 12189 | 59 | 33 | 22782 | 847 | 753 | 26.9 | 96 | 572 | 323 | 827 |
| Drosophila erecta 1.2 | E | 15049 | 7652 | 51 | 32 | 12623 | 836 | 735 | 15.1 | 93 | 484 | 301 | 792 |
| Drosophila ananassae 1.2 | E | 15070 | 7723 | 51 | 32 | 12701 | 835 | 736 | 15.2 | 93 | 489 | 302 | 808 |
| Drosophila virilis 1.1 | E | 14491 | 7562 | 52 | 32 | 12522 | 837 | 740 | 15 | 93 | 499 | 302 | 793 |
| Drosophila mojavensis 1.2 | E | 14595 | 7410 | 51 | 31 | 12233 | 837 | 737 | 14.6 | 93 | 493 | 303 | 765 |
| Aedes aegypti 49_1b (all transcripts) | E | 16789 | 9758 | 58 | 36 | 15677 | 830 | 731 | 18.9 | 95 | 457 | 287 | 804 |
| Culex pipiens quinquefasciatus | E | 14221 | 8730 | 61 | 39 | 13945 | 831 | 1180 | 16.8 | 94 | 443 | 278 | 786 |
| Anopheles gambiae 49_3j (all transcripts) | E | 13133 | 7719 | 59 | 37 | 12993 | 841 | 724 | 15.4 | 94 | 474 | 300 | 779 |
| Tribolium castaneum 3.0 | E | 16422 | 8065 | 49 | 35 | 14009 | 852 | 758 | 16.4 | 94 | 466 | 328 | 950 |
| Daphnia pulex | E | 30940 | 10986 | 36 | 29 | 16331 | 884 | 1269 | 18.5 | 95 | 325 | 266 | 907 |
| Lottia gigantea | E | 23851 | 11518 | 48 | 35 | 18681 | 891 | 1299 | 21 | 95 | 378 | 274 | 949 |
| Brugia malayi | E | 11515 | 5250 | 46 | 33 | 8230 | 751 | 565 | 11 | 91 | 371 | 272 | 610 |
| Caenorhabditis elegans WormBase WS147 (all transcripts) | E | 22806 | 11177 | 49 | 34 | 18012 | 816 | 1203 | 22.1 | 95 | 440 | 303 | 756 |
| Caenorhabditis elegans Ensembl 49_180a (all transcripts) | E | 26902 | 13718 | 51 | 36 | 22140 | 816 | 655 | 27.1 | 96 | 438 | 306 | 743 |
| Caenorhabditis briggsae 2 | E | 19334 | 9000 | 47 | 33 | 13564 | 811 | 1184 | 16.7 | 94 | 413 | 291 | 756 |
| Nematostella vectensis 1.0 | E | 27273 | 14626 | 54 | 41 | 22086 | 938 | 1369 | 23.5 | 96 | 330 | 252 | 1084 |
| Trichoplax adhaerens | E | 11520 | 7347 | 64 | 42 | 11730 | 836 | 696 | 14 | 93 | 453 | 301 | 791 |
| Monosiga brevicollis | E | 9196 | 5490 | 60 | 33 | 8828 | 766 | 1052 | 11.5 | 91 | 598 | 326 | 774 |
| Malassezia globosa CBS 7966 | E | 4286 | 2595 | 61 | 38 | 3653 | 651 | 446 | 5.6 | 82 | 483 | 300 | 388 |
| Ustilago maydis 1 r2 | E | 6522 | 3626 | 56 | 29 | 5179 | 719 | 1045 | 7.2 | 86 | 612 | 317 | 465 |
| Puccinia graminis f. sp. tritici CRL 75-36-700-3 | E | 20567 | 4505 | 22 | 17 | 5934 | 692 | 918 | 8.6 | 88 | 368 | 287 | 417 |
| Sporobolomyces roseus | E | 5536 | 3238 | 58 | 32 | 4559 | 695 | 964 | 6.6 | 85 | 564 | 313 | 406 |
| Coprinopsis cinerea okayama7 130 | E | 13544 | 5698 | 42 | 29 | 7763 | 739 | 1031 | 10.5 | 90 | 450 | 309 | 536 |
| Laccaria bicolor | E | 20614 | 6547 | 32 | 24 | 8481 | 748 | 1043 | 11.3 | 91 | 366 | 279 | 496 |
| Phanerochaete chrysosporium 2.1 | E | 10048 | 5380 | 54 | 35 | 7153 | 719 | 1065 | 9.9 | 90 | 454 | 298 | 468 |
| Postia placenta | E | 17173 | 8340 | 49 | 32 | 11129 | 747 | 1038 | 14.9 | 93 | 458 | 302 | 553 |
| Cryptococcus neoformans JEC21 | E | 5882 | 3413 | 58 | 33 | 4718 | 686 | 968 | 6.9 | 85 | 535 | 309 | 401 |
| Schizosaccharomyces japonicus yFS275 | E | 5167 | 2932 | 57 | 40 | 4259 | 650 | 877 | 6.6 | 85 | 444 | 313 | 423 |
| Schizosaccharomyces pombe | E | 5001 | 3045 | 61 | 40 | 4350 | 678 | 515 | 6.4 | 84 | 472 | 309 | 444 |
| Podospora anserina | E | 10593 | 5432 | 51 | 33 | 7556 | 781 | 595 | 9.7 | 90 | 495 | 314 | 529 |
| Chaetomium globosum CBS 148.51 | E | 11124 | 5227 | 47 | 31 | 7416 | 756 | 1059 | 9.8 | 90 | 494 | 327 | 555 |
| Neurospora crassa 7 | E | 10620 | 4398 | 41 | 28 | 6155 | 758 | 1125 | 8.1 | 88 | 462 | 315 | 504 |
| Fusarium oxysporum f. sp. lycopersici 4286 | E | 17608 | 8573 | 49 | 36 | 11355 | 781 | 1136 | 14.5 | 93 | 412 | 307 | 585 |
| Nectria haematococca mpVI | E | 15707 | 8766 | 56 | 37 | 11608 | 780 | 1130 | 14.9 | 93 | 479 | 317 | 588 |
| Fusarium verticillioides 7600 | E | 14175 | 7186 | 51 | 38 | 9606 | 778 | 1132 | 12.3 | 92 | 420 | 311 | 566 |
| Fusarium graminearum | E | 13321 | 6515 | 49 | 35 | 8921 | 789 | 632 | 11.3 | 91 | 447 | 320 | 563 |
| Trichoderma atroviride | E | 11100 | 6144 | 55 | 37 | 8380 | 768 | 584 | 10.9 | 91 | 471 | 316 | 547 |
| Trichoderma reesei 1.2 | E | 9997 | 5489 | 55 | 37 | 7545 | 781 | 1163 | 9.7 | 90 | 455 | 303 | 532 |
| Trichoderma virens | E | 11643 | 6588 | 57 | 38 | 9165 | 780 | 597 | 11.8 | 91 | 478 | 322 | 560 |
| Magnaporthe grisea 7 r2.3 | E | 11109 | 5274 | 47 | 33 | 7362 | 743 | 1094 | 9.9 | 90 | 470 | 322 | 512 |
| Botrytis cinerea B05.10 | E | 16389 | 5585 | 34 | 30 | 7451 | 744 | 1054 | 10 | 90 | 336 | 300 | 522 |
| Sclerotinia sclerotiorum | E | 14522 | 5145 | 35 | 31 | 7052 | 751 | 1069 | 9.4 | 89 | 363 | 314 | 510 |
| Histoplasma capsulatum class NAmI strain WU24 | E | 9349 | 4208 | 45 | 32 | 5732 | 721 | 993 | 8 | 87 | 436 | 308 | 455 |
| Coccidioides posadasii RMSCC 3488 | E | 9897 | 4255 | 43 | 32 | 5910 | 743 | 550 | 8 | 87 | 415 | 313 | 484 |
| Coccidioides immitis RS | E | 10457 | 4349 | 42 | 32 | 6034 | 738 | 1029 | 8.2 | 88 | 413 | 314 | 495 |
| Uncinocarpus reesii 1704 | E | 7798 | 4022 | 52 | 34 | 5670 | 721 | 1009 | 7.9 | 87 | 479 | 320 | 478 |
| Neosartorya fischeri NRRL 181 | E | 10403 | 5933 | 57 | 38 | 8304 | 775 | 1116 | 10.7 | 91 | 489 | 328 | 550 |
| Aspergillus terreus NIH2624 | E | 10401 | 6072 | 58 | 39 | 8694 | 758 | 1087 | 11.5 | 91 | 500 | 338 | 609 |
| Aspergillus fumigatus | E | 9926 | 5520 | 56 | 37 | 7733 | 767 | 1157 | 10.1 | 90 | 484 | 323 | 545 |
| Aspergillus oryzae RIB40 | E | 12063 | 6855 | 57 | 42 | 9404 | 747 | 1081 | 12.6 | 92 | 450 | 330 | 551 |
| Aspergillus niger ATCC 1015 | E | 8592 | 4930 | 57 | 40 | 6799 | 625 | 865 | 10.9 | 91 | 487 | 336 | 405 |
| Aspergillus flavus NRRL3357 | E | 12587 | 6998 | 56 | 40 | 9816 | 784 | 625 | 12.5 | 92 | 459 | 334 | 646 |
| Aspergillus clavatus NRRL 1 | E | 9120 | 5197 | 57 | 38 | 7395 | 766 | 1096 | 9.7 | 90 | 495 | 328 | 544 |
| Aspergillus nidulans 1 r3.1 | E | 9541 | 5646 | 59 | 38 | 8219 | 755 | 1137 | 10.9 | 91 | 531 | 338 | 590 |
| Pyrenophora tritici-repentis | E | 12169 | 5550 | 46 | 32 | 7680 | 765 | 605 | 10 | 90 | 449 | 320 | 537 |
| Cochliobolus heterostrophus | E | 9633 | 5562 | 58 | 40 | 7725 | 763 | 620 | 10.1 | 90 | 473 | 326 | 525 |
| Stagonospora nodorum 1 | E | 16597 | 6532 | 39 | 31 | 8759 | 774 | 1167 | 11.3 | 91 | 389 | 307 | 527 |
| Mycosphaerella fijiensis | E | 10327 | 5247 | 51 | 36 | 7079 | 748 | 586 | 9.5 | 89 | 434 | 311 | 486 |
| Mycosphaerella graminicola | E | 11395 | 5417 | 48 | 35 | 7332 | 759 | 1073 | 9.7 | 90 | 430 | 314 | 513 |
| Candida tropicalis MYA-3404 | E | 6258 | 3460 | 55 | 34 | 4696 | 682 | 937 | 6.9 | 85 | 485 | 299 | 414 |
| Candida parapsilosis | E | 5733 | 3292 | 57 | 35 | 4522 | 675 | 504 | 6.7 | 85 | 510 | 307 | 418 |
| Candida glabrata | E | 5271 | 2983 | 57 | 35 | 4181 | 668 | 939 | 6.3 | 84 | 502 | 306 | 394 |
| Candida albicans SC5314 | E | 6165 | 3427 | 56 | 34 | 4649 | 691 | 982 | 6.7 | 85 | 479 | 294 | 415 |
| Yarrowia lipolytica | E | 6659 | 3682 | 55 | 36 | 5073 | 689 | 987 | 7.4 | 86 | 479 | 309 | 435 |
| Candida lusitaniae ATCC 42720 | E | 5936 | 3128 | 53 | 34 | 4282 | 675 | 919 | 6.3 | 84 | 463 | 299 | 413 |
| Vanderwaltozyma polyspora | E | 5345 | 2995 | 56 | 33 | 4182 | 660 | 507 | 6.3 | 84 | 504 | 300 | 378 |
| Lodderomyces elongisporus NRRL YB-4239 | E | 5796 | 3172 | 55 | 33 | 4321 | 670 | 914 | 6.4 | 84 | 510 | 303 | 394 |
| Ashbya gossypii 1.0 | E | 4726 | 2765 | 59 | 36 | 3865 | 672 | 939 | 5.8 | 83 | 490 | 304 | 392 |
| Debaromyces hansenii | E | 6869 | 3667 | 53 | 36 | 4939 | 697 | 1001 | 7.1 | 86 | 446 | 297 | 429 |
| Saccharomyces mikatae MIT | E | 10315 | 3411 | 33 | 31 | 4582 | 671 | 951 | 6.8 | 85 | 293 | 277 | 396 |
| Saccharomyces paradoxus MIT | E | 10559 | 3301 | 31 | 30 | 4562 | 669 | 955 | 6.8 | 85 | 304 | 296 | 389 |
| Saccharomyces cerevisiae SGD | E | 6702 | 3346 | 50 | 34 | 4681 | 685 | 973 | 6.8 | 85 | 450 | 305 | 409 |
| Saccharomyces cerevisiae Ensembl 49_1h (all transcripts) | E | 6698 | 3334 | 50 | 34 | 4668 | 686 | 564 | 6.8 | 85 | 450 | 305 | 410 |
| Saccharomyces bayanus MIT | E | 11996 | 3375 | 28 | 29 | 4556 | 660 | 941 | 6.9 | 86 | 273 | 283 | 387 |
| Candida guilliermondii ATCC 6260 | E | 5920 | 3431 | 58 | 37 | 4677 | 677 | 943 | 6.9 | 86 | 467 | 301 | 426 |
| Pichia stipitis CBS 6054 | E | 5839 | 3405 | 58 | 36 | 4649 | 688 | 941 | 6.8 | 85 | 492 | 307 | 406 |
| Kluyveromyces lactis | E | 5331 | 2977 | 56 | 36 | 4141 | 680 | 966 | 6.1 | 84 | 469 | 303 | 408 |
| Kluyveromyces waltii | E | 5214 | 2932 | 56 | 36 | 4031 | 663 | 943 | 6.1 | 84 | 464 | 299 | 393 |
| Rhizopus oryzae RA 99-880 | E | 17467 | 7459 | 43 | 37 | 10415 | 725 | 1025 | 14.4 | 93 | 343 | 294 | 557 |
| Phycomyces blakesleeanus | E | 14792 | 6188 | 42 | 31 | 8588 | 740 | 1040 | 11.6 | 91 | 391 | 288 | 537 |
| Encephalitozoon cuniculi | E | 1996 | 1014 | 51 | 39 | 1335 | 362 | 440 | 3.7 | 73 | 359 | 276 | 150 |
| Batrachochytrium dendrobatidis JEL423 | E | 8793 | 4070 | 46 | 29 | 5627 | 708 | 955 | 7.9 | 87 | 471 | 291 | 473 |
| Dictyostelium discoideum | E | 13681 | 6410 | 47 | 28 | 9359 | 761 | 1099 | 12.3 | 92 | 518 | 312 | 616 |
| Entamoeba histolytica 1 | E | 9772 | 4744 | 49 | 35 | 6407 | 497 | 660 | 12.9 | 92 | 389 | 283 | 300 |
| Vitis vinifera | E | 30434 | 16906 | 56 | 43 | 23055 | 824 | 680 | 28 | 96 | 367 | 287 | 847 |
| Arabidopsis thaliana 8 (all transcripts) | E | 32825 | 18900 | 58 | 41 | 26077 | 829 | 690 | 31.5 | 97 | 401 | 285 | 748 |
| Carica papaya | E | 28589 | 11795 | 41 | 36 | 15205 | 800 | 625 | 19 | 95 | 292 | 256 | 680 |
| Medicago truncatula | E | 27895 | 9005 | 32 | 35 | 12378 | 635 | 855 | 19.5 | 95 | 266 | 290 | 461 |
| Populus trichocarpa 1.1 | E | 45555 | 24531 | 54 | 43 | 32248 | 916 | 1333 | 35.2 | 97 | 330 | 263 | 879 |
| Oryza sativa ssp. japonica 5.0 | E | 66710 | 30538 | 46 | 35 | 45023 | 831 | 1196 | 54.2 | 98 | 449 | 343 | 854 |
| Sorghum bicolor | E | 34496 | 17526 | 51 | 35 | 23390 | 818 | 657 | 28.6 | 97 | 407 | 281 | 818 |
| Selaginella moellendorffii | E | 22285 | 12668 | 57 | 42 | 16486 | 823 | 671 | 20 | 95 | 381 | 279 | 757 |
| Physcomitrella patens subsp. patens | E | 35938 | 12637 | 35 | 27 | 17131 | 839 | 1216 | 20.4 | 95 | 363 | 279 | 735 |
| Chlorella sp. NC64A | E | 9791 | 5819 | 59 | 36 | 7798 | 774 | 556 | 10.1 | 90 | 455 | 277 | 601 |
| Volvox carteri f. nagariensis | E | 15544 | 6586 | 42 | 22 | 8881 | 806 | 1106 | 11 | 91 | 557 | 283 | 598 |
| Chlamydomonas reinhardtii 3.0 | E | 15256 | 6998 | 46 | 28 | 9023 | 805 | 1110 | 11.2 | 91 | 419 | 258 | 605 |
| Ostreococcus lucimarinus CCE9901 | E | 7651 | 4344 | 57 | 40 | 5848 | 717 | 964 | 8.2 | 88 | 397 | 282 | 475 |
| Ostreococcus tauri | E | 7725 | 4062 | 53 | 38 | 5461 | 717 | 952 | 7.6 | 87 | 387 | 279 | 505 |
| Micromonas sp. CCMP490 | E | 10475 | 5235 | 50 | 32 | 6952 | 754 | 526 | 9.2 | 89 | 425 | 271 | 526 |
| Micromonas sp. RCC299 | E | 9815 | 5299 | 54 | 34 | 7148 | 771 | 524 | 9.3 | 89 | 451 | 280 | 572 |
| Cyanidioschyzon merolae | E | 5013 | 3013 | 60 | 36 | 4189 | 701 | 972 | 6 | 83 | 503 | 303 | 385 |
| Giardia lamblia | E | 6487 | 2364 | 36 | 26 | 3329 | 415 | 183 | 8 | 88 | 429 | 305 | 181 |
| Trypanosoma cruzi | E | 19626 | 8194 | 42 | 25 | 10723 | 612 | 818 | 17.5 | 94 | 497 | 292 | 366 |
| Trypanosoma brucei | E | 8758 | 3637 | 42 | 25 | 4902 | 591 | 786 | 8.3 | 88 | 501 | 298 | 342 |
| Leishmania major 100505 | E | 8280 | 3949 | 48 | 22 | 5299 | 610 | 810 | 8.7 | 88 | 633 | 295 | 345 |
| Leishmania infantum JPCM5 | E | 8141 | 3819 | 47 | 22 | 5124 | 608 | 777 | 8.4 | 88 | 630 | 296 | 341 |
| Leishmania braziliensis MHOM/BR/75/M2904 | E | 8287 | 3873 | 47 | 22 | 5138 | 606 | 777 | 8.5 | 88 | 623 | 293 | 342 |
| Aureococcus anophagefferens | E | 11501 | 7506 | 65 | 35 | 10160 | 745 | 492 | 13.6 | 93 | 522 | 279 | 668 |
| Phytophthora ramorum 1.0 | E | 16066 | 8527 | 53 | 35 | 11957 | 759 | 1106 | 15.8 | 94 | 458 | 301 | 744 |
| Phytophthora sojae 1.0 | E | 19276 | 9381 | 49 | 32 | 13640 | 745 | 1091 | 18.3 | 95 | 492 | 328 | 751 |
| Phytophthora infestans T30-4 | E | 22658 | 8802 | 39 | 29 | 12359 | 773 | 1077 | 16 | 94 | 392 | 295 | 803 |
| Phaeodactylum tricornutum | E | 10025 | 5234 | 52 | 31 | 6799 | 732 | 998 | 9.3 | 89 | 461 | 278 | 478 |
| Thalassiosira pseudonana | E | 11397 | 6420 | 56 | 48 | 7919 | 749 | 1087 | 10.6 | 91 | 261 | 224 | 442 |
| Paramecium tetraurelia | E | 39622 | 16911 | 43 | 26 | 23190 | 638 | 820 | 36.3 | 97 | 454 | 280 | 497 |
| Tetrahymena thermophila 1 | E | 27424 | 10509 | 38 | 20 | 16129 | 670 | 902 | 24.1 | 96 | 604 | 322 | 505 |
| Theileria parva 1 | E | 4079 | 1696 | 42 | 26 | 2338 | 492 | 613 | 4.8 | 79 | 465 | 286 | 234 |
| Theileria annulata | E | 3795 | 1675 | 44 | 24 | 2334 | 488 | 612 | 4.8 | 79 | 534 | 294 | 229 |
| Plasmodium falciparum 3D7 2.1 | E | 5405 | 2234 | 41 | 16 | 3001 | 556 | 691 | 5.4 | 81 | 751 | 286 | 243 |
| Plasmodium vivax SaI-1 | E | 5352 | 2179 | 41 | 17 | 2992 | 562 | 692 | 5.3 | 81 | 682 | 289 | 254 |
| Plasmodium knowlesi | E | 5106 | 2180 | 43 | 17 | 2989 | 562 | 695 | 5.3 | 81 | 726 | 288 | 256 |
| Plasmodium yoelii ssp. yoelii 1 | E | 6539 | 1996 | 31 | 18 | 2674 | 527 | 648 | 5.1 | 80 | 452 | 266 | 240 |
| Plasmodium chabaudi | E | 15007 | 2993 | 20 | 21 | 3588 | 544 | 655 | 6.6 | 85 | 194 | 205 | 226 |
| Plasmodium berghei ANKA | E | 12235 | 2714 | 22 | 22 | 3436 | 551 | 684 | 6.2 | 84 | 245 | 240 | 245 |
| Cryptosporidium hominis | E | 3934 | 1584 | 40 | 25 | 2165 | 436 | 537 | 5 | 80 | 450 | 275 | 210 |
| Cryptosporidium parvum Iowa II | E | 3805 | 1770 | 47 | 23 | 2492 | 465 | 562 | 5.4 | 81 | 597 | 298 | 226 |
| Toxoplasma gondii RH | E | 7793 | 3135 | 40 | 16 | 4438 | 622 | 333 | 7.1 | 86 | 719 | 295 | 328 |
| Naegleria gruberi | E | 15753 | 8211 | 52 | 31 | 10781 | 709 | 950 | 15.2 | 93 | 491 | 289 | 592 |
| Trichomonas vaginalis | E | 99319 | 21960 | 22 | 20 | 25444 | 551 | 305 | 46.2 | 98 | 285 | 256 | 365 |
| Emiliania huxleyi CCMP1516 | E | 39125 | 17849 | 46 | 33 | 22140 | 827 | 529 | 26.8 | 96 | 341 | 247 | 910 |
Ostreococcus sp. RCC809 | E | 7773 | 4234 | 54 | 39 | 5616 | 719 | 497 | 7.8 | 87 | 383 | 275 | 467 |
Candidatus Phytoplasma mali | B | 479 | 297 | 62 | 57 | 456 | 218 | 101 | 2.1 | 52 | 318 | 294 | 116 |
| Aster yellows witches-broom phytoplasma AYWB | B | 671 | 356 | 53 | 56 | 534 | 230 | 262 | 2.3 | 57 | 258 | 273 | 123 |
| Onion yellows phytoplasma OY-M | B | 754 | 445 | 59 | 55 | 635 | 236 | 270 | 2.7 | 63 | 277 | 260 | 124 |
| Acholeplasma laidlawii PG-8A | B | 1380 | 830 | 60 | 53 | 1197 | 407 | 234 | 2.9 | 66 | 327 | 289 | 210 |
| Mesoplasma florum L1 | B | 682 | 450 | 66 | 53 | 657 | 287 | 338 | 2.3 | 56 | 359 | 290 | 140 |
| Ureaplasma parvum ser. 3 ATCC 700970 | B | 614 | 354 | 58 | 44 | 509 | 255 | 286 | 2 | 50 | 372 | 282 | 110 |
| Mycoplasma penetrans HF-2 | B | 1037 | 547 | 53 | 39 | 766 | 306 | 372 | 2.5 | 60 | 386 | 289 | 142 |
