SUPERFAMILY 1.75 HMM library and genome assignments server

Biological Process (BP): synaptonemal complex assembly

(show info)

Jump to [ Top · GO Hierarchy · Superfamily · Family · Supra-domain ]

Root: GO Hierarchy Containing Three Sub-Ontologies (BP, MF, CC)

Shortest distance to current term (+ for parents, - for children) GO term [GO ID] <#Children> #High-quality
(SF|FA)
#Supra-domain
(Single|Duplex|Triple)
+ + + + 4:   biological_process [GO:0008150] <20>
+ + + + 4:   single-organism process [GO:0044699] <27>(233|260) (855|1016|591)
+ + + 3:   cell cycle [GO:0007049] <3>(21|24) (171|109|45)
+ + + 3:   cellular component organization or biogenesis [GO:0071840] <3>(111|114) (600|556|313)
+ + + 3:   cellular process [GO:0009987] <5>(361|480) (1111|1264|669)
+ + + 3:   organelle organization [GO:0006996] <25>(63|57) (360|301|147)
+ + + 3:   reproduction [GO:0000003] <6>(40|39) (310|215|106)
+ + + 3:   single-organism cellular process [GO:0044763] <74>(203|225) (793|903|513)
+ + 2:   cell cycle process [GO:0022402] <104>(21|24) (163|106|44)
+ + 2:   cellular component biogenesis [GO:0044085] <11>(52|48) (349|249|128)
+ + 2:   cellular component organization [GO:0016043] <26>(104|101) (569|527|305)
+ + 2:   cellular process involved in reproduction [GO:0048610] <181>(16|15) (177|96|39)
+ + 2:   chromosome organization [GO:0051276] <18>(12|13) (127|96|39)
+ + 2:   meiosis [GO:0007126] <11>(4|3) (54|24|7)
+ + 2:   meiosis I [GO:0007127] <24>(3|2) (38|17|4)
+ 1:   cellular component assembly [GO:0022607] <44>(42|37) (300|220|121)
+ 1:   chromosome organization involved in meiosis [GO:0070192] <7>(1|1) (17|5|1)
+ 1:   synapsis [GO:0007129] <5>(0|0) (9|3|0)
+ 1:   synaptonemal complex organization [GO:0070193] <2>(0|0) (8|2|0)
0:   synaptonemal complex assembly [GO:0007130] <1>(0|0) (7|2|0)
- 1:   lateral element assembly [GO:0051878](0|0) (0|0|0)


Jump to [ Top · GO Hierarchy · Superfamily · Family · Supra-domain ]

Supra-domain (including individual superfamily)

(show details)
Supra-domain (Single) FDR (all) Annotation (direct or inherited)
The spindle assembly checkpoint protein mad20Direct
DNA mismatch repair protein MutL1.132e-11Direct
Ubiquitin-like5e-07Direct
Ankyrin repeat1.03e-06Direct
SET domain2.267e-06Direct
ATPase domain of HSP90 chaperone/DNA topoisomerase II/histidine kinase5.656e-06Direct
Ribosomal protein S5 domain 2-like6.071e-05Direct

(show details)
Supra-domain (Duplex) in N- to C-terminal order FDR (all) Annotation (direct or inherited)
48403,82199
  • 48403 - Ankyrin repeat
  • 82199 - SET domain
  • 1.001e-13Direct
    55874,54211
  • 55874 - ATPase domain of HSP90 chaperone/DNA topoisomerase II/histidine kinase
  • 54211 - Ribosomal protein S5 domain 2-like
  • 2.522e-07Direct


    Plot distribution on phylogenetic tree for Individual Supra-domains annotated by this GO term
    Plot tree as:   Download Newick format tree:   Browsing in Tree_gateway:
    (show help)