SUPERFAMILY 1.75 HMM library and genome assignments server

Biological Process (BP): phospholipase C-activating G-protein coupled receptor signaling pathway

(show info)

Jump to [ Top · GO Hierarchy · Superfamily · Family · Supra-domain ]

Root: GO Hierarchy Containing Three Sub-Ontologies (BP, MF, CC)

Shortest distance to current term (+ for parents, - for children) GO term [GO ID] <#Children> #High-quality
(SF|FA)
#Supra-domain
(Single|Duplex|Triple)
+ + + + + + 6:   biological regulation [GO:0065007] <3>(190|206) (699|825|475)
+ + + + + + 6:   biological_process [GO:0008150] <20>
+ + + + + + 6:   cellular process [GO:0009987] <5>(361|480) (1111|1264|669)
+ + + + + 5:   regulation of biological process [GO:0050789] <29>(178|191) (644|769|440)
+ + + + + 5:   response to stimulus [GO:0050896] <16>(141|165) (634|697|402)
+ + + + + 5:   signaling [GO:0023052] <2>(72|73) (373|409|239)
+ + + + + 5:   single-organism cellular process [GO:0044763] <74>(203|225) (793|903|513)
+ + + + + 5:   single-organism process [GO:0044699] <27>(233|260) (855|1016|591)
+ + + + 4:   cell communication [GO:0007154] <16>(71|75) (391|416|237)
+ + + + 4:   cellular response to stimulus [GO:0051716] <7>(86|98) (476|485|263)
+ + + + 4:   regulation of cellular process [GO:0050794] <49>(147|163) (610|712|392)
+ + + + 4:   single organism signaling [GO:0044700] <7>(69|72) (373|406|235)
+ + + 3:   signal transduction [GO:0007165] <31>(51|54) (310|332|195)
+ + 2:   cell surface receptor signaling pathway [GO:0007166] <25>(29|32) (204|211|132)
+ 1:   G-protein coupled receptor signaling pathway [GO:0007186] <36>(6|6) (40|17|6)
0:   phospholipase C-activating G-protein coupled receptor signaling pathway [GO:0007200] <9>(0|0) (3|2|1)
- 1:   phospholipase C-activating angiotensin-mediated signaling pathway [GO:0086097] <1>(0|0) (0|0|0)
- 1:   elevation of cytosolic calcium ion concentration involved in phospholipase C-activating G-protein co [GO:0051482](0|0) (0|0|0)
- 1:   phospholipase C-activating G-protein coupled acetylcholine receptor signaling pathway [GO:0007207](0|0) (0|0|0)
- 1:   phospholipase C-activating G-protein coupled glutamate receptor signaling pathway [GO:0007206](0|0) (1|0|0)
- 1:   phospholipase C-activating adrenergic receptor signaling pathway [GO:0071882](0|0) (0|0|0)
- 1:   phospholipase C-activating dopamine receptor signaling pathway [GO:0060158](0|0) (2|1|0)
- 1:   phospholipase C-activating rhodopsin mediated signaling pathway [GO:0030265](0|0) (0|0|0)
- 1:   phospholipase C-activating serotonin receptor signaling pathway [GO:0007208](0|0) (0|0|0)
- 1:   phospholipase C-activating tachykinin receptor signaling pathway [GO:0007209](0|0) (0|0|0)


Jump to [ Top · GO Hierarchy · Superfamily · Family · Supra-domain ]

Supra-domain (including individual superfamily)

(show details)
Supra-domain (Single) FDR (all) Annotation (direct or inherited)
Periplasmic binding protein-like I1.381e-06Direct
Transducin (alpha subunit), insertion domain0.1206Inherited
P-loop containing nucleoside triphosphate hydrolases0.2408Inherited

(show details)
Supra-domain (Duplex) in N- to C-terminal order FDR (all) Annotation (direct or inherited)
49562,54236
  • 49562 - C2 domain (Calcium/lipid-binding domain, CaLB)
  • 54236 - Ubiquitin-like
  • 6.839e-11Direct
    47895,52540
  • 47895 - Transducin (alpha subunit), insertion domain
  • 52540 - P-loop containing nucleoside triphosphate hydrolases
  • 0.1075Inherited

    (show details)
    Supra-domain (Triple) in N- to C-terminal order FDR (all) Annotation (direct or inherited)
    49562,54236,54236
  • 49562 - C2 domain (Calcium/lipid-binding domain, CaLB)
  • 54236 - Ubiquitin-like
  • 54236 - Ubiquitin-like
  • 6.839e-11Direct


    Plot distribution on phylogenetic tree for Individual Supra-domains annotated by this GO term
    Plot tree as:   Download Newick format tree:   Browsing in Tree_gateway:
    (show help)