SUPERFAMILY 1.75 HMM library and genome assignments server

Biological Process (BP): peptidoglycan biosynthetic process

(show info)

Jump to [ Top · GO Hierarchy · Superfamily · Family · Supra-domain ]

Root: GO Hierarchy Containing Three Sub-Ontologies (BP, MF, CC)

Shortest distance to current term (+ for parents, - for children) GO term [GO ID] <#Children> #High-quality
(SF|FA)
#Supra-domain
(Single|Duplex|Triple)
+ + + + + 5:   biological_process [GO:0008150] <20>
+ + + + + 5:   biosynthetic process [GO:0009058] <11>(151|181) (572|388|164)
+ + + + + 5:   cellular process [GO:0009987] <5>(361|480) (1111|1264|669)
+ + + + + 5:   nitrogen compound metabolic process [GO:0006807] <20>(152|197) (633|490|197)
+ + + + + 5:   organic substance metabolic process [GO:0071704] <41>(270|377) (918|927|423)
+ + + + + 5:   single-organism process [GO:0044699] <27>(233|260) (855|1016|591)
+ + + + 4:   carbohydrate derivative metabolic process [GO:1901135] <44>(48|59) (257|141|54)
+ + + + 4:   cellular biosynthetic process [GO:0044249] <45>(141|166) (547|375|160)
+ + + + 4:   cellular component organization or biogenesis [GO:0071840] <3>(111|114) (600|556|313)
+ + + + 4:   cellular metabolic process [GO:0044237] <40>(268|368) (920|894|397)
+ + + + 4:   macromolecule metabolic process [GO:0043170] <27>(172|225) (687|679|308)
+ + + + 4:   metabolic process [GO:0008152] <11>(287|407) (960|984|456)
+ + + + 4:   organic substance biosynthetic process [GO:1901576] <33>(145|172) (551|374|161)
+ + + + 4:   organonitrogen compound metabolic process [GO:1901564] <62>(100|129) (413|274|115)
+ + + + 4:   single-organism cellular process [GO:0044763] <74>(203|225) (793|903|513)
+ + + 3:   aminoglycan metabolic process [GO:0006022] <5>(5|8) (43|20|6)
+ + + 3:   carbohydrate derivative biosynthetic process [GO:1901137] <38>(30|34) (149|72|29)
+ + + 3:   cell wall organization or biogenesis [GO:0071554] <5>(8|8) (75|36|11)
+ + + 3:   cellular component biogenesis [GO:0044085] <11>(52|48) (349|249|128)
+ + + 3:   cellular macromolecule biosynthetic process [GO:0034645] <15>(61|68) (300|190|80)
+ + + 3:   cellular macromolecule metabolic process [GO:0044260] <12>(159|201) (646|599|254)
+ + + 3:   macromolecule biosynthetic process [GO:0009059] <30>(65|75) (309|194|81)
+ + + 3:   organonitrogen compound biosynthetic process [GO:1901566] <51>(65|73) (239|135|57)
+ + + 3:   single-organism metabolic process [GO:0044710] <28>(145|202) (552|424|188)
+ + 2:   aminoglycan biosynthetic process [GO:0006023] <3>(3|3) (25|13|4)
+ + 2:   cell wall biogenesis [GO:0042546] <7>(4|2) (43|23|6)
+ + 2:   cell wall macromolecule metabolic process [GO:0044036] <7>(6|5) (35|17|4)
+ + 2:   cellular component macromolecule biosynthetic process [GO:0070589] <2>(4|2) (25|11|2)
+ + 2:   glycosaminoglycan metabolic process [GO:0030203] <10>(5|7) (34|16|6)
+ 1:   cell wall macromolecule biosynthetic process [GO:0044038] <6>(4|2) (24|10|2)
+ 1:   glycosaminoglycan biosynthetic process [GO:0006024] <8>(2|3) (21|12|4)
+ 1:   peptidoglycan metabolic process [GO:0000270] <3>(3|3) (17|9|2)
+ 1:   peptidoglycan-based cell wall biogenesis [GO:0009273] <5>(2|2) (23|15|5)
0:   peptidoglycan biosynthetic process [GO:0009252] <1>(1|1) (13|8|2)
- 1:   peptidoglycan-protein cross-linking [GO:0018104] <3>(0|0) (1|0|0)


Jump to [ Top · GO Hierarchy · Superfamily · Family · Supra-domain ]

Superfamily

(show details)
SCOP termFDR (singleton)FDR (all)Annotation (direct or inherited)
beta-lactamase/transpeptidase-like6.336e-050Direct


Jump to [ Top · GO Hierarchy · Superfamily · Family · Supra-domain ]

Family

(show details)
SCOP termFDR (singleton)FDR (all)Annotation (direct or inherited)
beta-Lactamase/D-ala carboxypeptidase7.553e-050Direct


Plot distribution on phylogenetic tree for Superfamily and/or Family domains annotated by this GO term
Plot tree as:   Download Newick format tree:
(show help)

Jump to [ Top · GO Hierarchy · Superfamily · Family · Supra-domain ]

Supra-domain (including individual superfamily)

(show details)
Supra-domain (Single) FDR (all) Annotation (direct or inherited)
MurD-like peptide ligases, peptide-binding domain0Direct
Penicillin binding protein dimerisation domain0Direct
MurE/MurF N-terminal domain0Direct
beta-lactamase/transpeptidase-like0Direct
MurD-like peptide ligases, catalytic domain0Direct
MurCD N-terminal domain9.612e-14Direct
Alanine racemase C-terminal domain-like9.664e-08Direct
PreATP-grasp domain2.132e-07Direct
PLP-binding barrel2.119e-06Direct
Penicillin-binding protein associated domain2.792e-06Direct
Glutathione synthetase ATP-binding domain-like8.476e-06Direct
Lysozyme-like1.848e-05Direct
L,D-transpeptidase catalytic domain-like0.001548Inherited

(show details)
Supra-domain (Duplex) in N- to C-terminal order FDR (all) Annotation (direct or inherited)
63418,53623
  • 63418 - MurE/MurF N-terminal domain
  • 53623 - MurD-like peptide ligases, catalytic domain
  • 0Direct
    56519,56601
  • 56519 - Penicillin binding protein dimerisation domain
  • 56601 - beta-lactamase/transpeptidase-like
  • 0Direct
    53623,53244
  • 53623 - MurD-like peptide ligases, catalytic domain
  • 53244 - MurD-like peptide ligases, peptide-binding domain
  • 0Direct
    51984,53623
  • 51984 - MurCD N-terminal domain
  • 53623 - MurD-like peptide ligases, catalytic domain
  • 5.034e-14Direct
    53955,56601
  • 53955 - Lysozyme-like
  • 56601 - beta-lactamase/transpeptidase-like
  • 5.034e-14Direct
    51419,50621
  • 51419 - PLP-binding barrel
  • 50621 - Alanine racemase C-terminal domain-like
  • 6.602e-08Direct
    52440,56059
  • 52440 - PreATP-grasp domain
  • 56059 - Glutathione synthetase ATP-binding domain-like
  • 8.648e-08Direct
    56601,69189
  • 56601 - beta-lactamase/transpeptidase-like
  • 69189 - Penicillin-binding protein associated domain
  • 2.792e-06Direct

    (show details)
    Supra-domain (Triple) in N- to C-terminal order FDR (all) Annotation (direct or inherited)
    63418,53623,53244
  • 63418 - MurE/MurF N-terminal domain
  • 53623 - MurD-like peptide ligases, catalytic domain
  • 53244 - MurD-like peptide ligases, peptide-binding domain
  • 0Direct
    51984,53623,53244
  • 51984 - MurCD N-terminal domain
  • 53623 - MurD-like peptide ligases, catalytic domain
  • 53244 - MurD-like peptide ligases, peptide-binding domain
  • 5.034e-14Direct


    Plot distribution on phylogenetic tree for Individual Supra-domains annotated by this GO term
    Plot tree as:   Download Newick format tree:   Browsing in Tree_gateway:
    (show help)