SUPERFAMILY 1.75 HMM library and genome assignments server

Biological Process (BP): negative regulation of insulin secretion involved in cellular response to glucose stimulus

(show info)

Jump to [ Top · GO Hierarchy · Superfamily · Family · Supra-domain ]

Root: GO Hierarchy Containing Three Sub-Ontologies (BP, MF, CC)

Shortest distance to current term (+ for parents, - for children) GO term [GO ID] <#Children> #High-quality
(SF|FA)
#Supra-domain
(Single|Duplex|Triple)
+ + + + + + 6:   regulation of localization [GO:0032879] <8>(43|46) (242|220|128)
+ + + + + + 6:   regulation of transport [GO:0051049] <35>(35|38) (201|156|82)
+ + + + + 5:   biological_process [GO:0008150] <20>
+ + + + + 5:   negative regulation of biological process [GO:0048519] <29>(68|70) (414|420|247)
+ + + + + 5:   negative regulation of transport [GO:0051051] <35>(8|7) (78|43|21)
+ + + + + 5:   regulation of cell communication [GO:0010646] <21>(43|45) (283|303|176)
+ + + + + 5:   regulation of cellular localization [GO:0060341] <24>(22|23) (142|96|46)
+ + + + + 5:   regulation of cellular process [GO:0050794] <49>(147|163) (610|712|392)
+ + + + + 5:   regulation of peptide transport [GO:0090087] <3>(3|2) (34|22|8)
+ + + + + 5:   regulation of secretion [GO:0051046] <19>(11|13) (102|72|39)
+ + + + + 5:   regulation of signaling [GO:0023051] <15>(42|45) (281|302|176)
+ + + + 4:   biological regulation [GO:0065007] <3>(190|206) (699|825|475)
+ + + + 4:   negative regulation of cellular process [GO:0048523] <70>(58|62) (381|383|217)
+ + + + 4:   negative regulation of secretion [GO:0051048] <16>(4|4) (39|19|11)
+ + + + 4:   regulation of hormone secretion [GO:0046883] <11>(3|3) (36|22|8)
+ + + + 4:   regulation of peptide secretion [GO:0002791] <4>(3|2) (34|22|8)
+ + + 3:   negative regulation of hormone secretion [GO:0046888] <9>(2|2) (12|3|1)
+ + + 3:   negative regulation of peptide secretion [GO:0002792] <2>(2|2) (9|3|1)
+ + + 3:   regulation of biological process [GO:0050789] <29>(178|191) (644|769|440)
+ + + 3:   regulation of peptide hormone secretion [GO:0090276] <8>(3|2) (34|22|8)
+ + 2:   negative regulation of peptide hormone secretion [GO:0090278] <6>(2|2) (9|3|1)
+ + 2:   regulation of homeostatic process [GO:0032844] <22>(7|8) (86|50|22)
+ + 2:   regulation of insulin secretion [GO:0050796] <3>(3|2) (28|20|8)
+ + 2:   regulation of response to stimulus [GO:0048583] <34>(51|57) (313|350|213)
+ 1:   negative regulation of insulin secretion [GO:0046676] <1>(2|2) (7|3|1)
+ 1:   regulation of insulin secretion involved in cellular response to glucose stimulus [GO:0061178] <2>(1|1) (12|7|6)
0:   negative regulation of insulin secretion involved in cellular response to glucose stimulus [GO:0061179](1|1) (2|0|0)


Jump to [ Top · GO Hierarchy · Superfamily · Family · Supra-domain ]

Superfamily

(show details)
SCOP termFDR (singleton)FDR (all)Annotation (direct or inherited)
Lipocalins00Direct


Jump to [ Top · GO Hierarchy · Superfamily · Family · Supra-domain ]

Family

(show details)
SCOP termFDR (singleton)FDR (all)Annotation (direct or inherited)
Retinol binding protein-like00Direct


Plot distribution on phylogenetic tree for Superfamily and/or Family domains annotated by this GO term
Plot tree as:   Download Newick format tree:
(show help)

Jump to [ Top · GO Hierarchy · Superfamily · Family · Supra-domain ]

Supra-domain (including individual superfamily)

(show details)
Supra-domain (Single) FDR (all) Annotation (direct or inherited)
Lipocalins0Direct
FKBP-like9.032e-07Direct


Plot distribution on phylogenetic tree for Individual Supra-domains annotated by this GO term
Plot tree as:   Download Newick format tree:   Browsing in Tree_gateway:
(show help)