SUPERFAMILY 1.75 HMM library and genome assignments server

Mammalian Phenotype (MP): decreased circulating cholesterol level

(show info)

Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]

Root: MP Hierarchy (mammalian/mouse phenotype from MGI_4.41)

Shortest distance to current term (+ for parents, - for children) MP term [MP ID] <#Children> (#SF|#FA) #Supra-domain
(Single|Duplex|Triple)
+ + + + + + + 7:   mammalian phenotype [MP:0000001] <30>
+ + + + + 5:   homeostasis/metabolism phenotype [MP:0005376] <4>(112|142) (124|74|31)
+ + + + 4:   abnormal homeostasis [MP:0001764] <27>(88|111) (98|55|23)
+ + + + 4:   abnormal lipid homeostasis [MP:0002118] <9>(25|24) (28|16|8)
+ + + 3:   abnormal blood homeostasis [MP:0009642] <21>(52|66) (57|37|13)
+ + + 3:   abnormal lipid level [MP:0001547] <13>(25|23) (25|15|8)
+ + + 3:   abnormal cholesterol homeostasis [MP:0005278] <1>(8|9) (8|7|4)
+ + 2:   abnormal cholesterol level [MP:0003947] <3>(8|9) (8|7|4)
+ + 2:   abnormal circulating lipid level [MP:0003949] <9>(14|18) (15|11|6)
+ 1:   abnormal circulating cholesterol level [MP:0000180] <5>(7|9) (7|7|4)
+ 1:   decreased cholesterol level [MP:0003983] <3>(2|1) (2|0|0)
0:   decreased circulating cholesterol level [MP:0005179] <3>(1|1) (1|0|0)
- 1:   decreased circulating HDL cholesterol level [MP:0000186](1|1) (1|0|0)
- 1:   decreased circulating LDL cholesterol level [MP:0000183](0|0) (0|0|0)
- 1:   decreased circulating VLDL cholesterol level [MP:0005146](0|0) (0|0|0)


Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]

Superfamily

(show details)
SCOP termFDR (all)Annotation (direct or inherited)
Apolipoprotein A-I0.2143Inherited


Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]

Family

(show details)
SCOP termFDR (all)Annotation (direct or inherited)
Apolipoprotein A-I0.1857Inherited


Plot distribution on phylogenetic tree for Superfamily and/or Family domains annotated by this phenotype term
Plot tree as:   Download Newick format tree:
(show help)

Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]

Supra-domain (including individual superfamily)

(show details)
Supra-domain (Single) FDR (all) Annotation (direct or inherited)
Apolipoprotein A-I0.1811Inherited


Plot distribution on phylogenetic tree for Supra-domains (Single/Individual) annotated by this phenotype term
Plot tree as:   Download Newick format tree:
(show help)