|
|
Worm Phenotype (WP): organism physiology variant
(show info)
Phenotype Ontology
Like Gene Ontology (GO), phenotypy ontology classifies and organizes gene-mutant/null phenotypic information from the very general at the top to more specific terms in the directed acyclic graph (DAG) by viewing an individual term as a node and its relations to parental terms (allowing for multiple parents) as directed edges. To navigate this hierarchy, we display all parental phenotypic terms to the current phenotypic term of interest ordered by their shortest distances to the current term. Also, only direct children phenotypic terms of the current phenotypic term are listed. Phenotype ontologies we have incorporated are as follows:
- Disease Ontology (DO) Ontology (DO) DO semantically integrates disease and medical vocabularies through extensive cross mapping of DO terms to MeSH, ICD, NCI’s thesaurus, SNOMED and OMIM.
- Human Phenotype (HP) Ontology (HP) HP captures phenotypic abnormalities that are described in OMIM, along with the corresponding disease-causing genes. It includes three complementary biological concepts: Mode_of_Inheritance (MI), ONset_and_clinical_course (ON), and Phenotypic_Abnormality (PA).
- Mouse Phenotype (MP) Ontology (MP) MP describes phenotypes of the mouse after a specific gene is genetically disrupted. Using it, Mouse Genome Informatics (MGI) provides high-coverate gene-level phenotypes for the mouse.
- Worm Phenotype (WP) Ontology (WP) WP classifies and organizes phenotype descriptions for C. elegans and other nematodes. Using it, WormBase provides primary resource for phenotype annotations for C. elegans.
- Yeast Phenotype (YP) Ontology (YP) Based on YP which is the major contributor to the ‘Ascomycete phenotype ontology’, Saccharomyces Genome Database (SGD) provides single mutant phenotypes for every gene in the yeast genome.
- Fly Phenotype (FP) Ontology (FP) FP refers to FlyBase controlled vocabulary. Specifically, a structured controlled vocabulary is used for the annotation of alleles (for their mutagen etc) in FlyBase.
- Fly Anatomy (FA) Ontology (FA) FA is a structured controlled vocabulary of the anatomy of Drosophila melanogaster, used for the description of phenotypes and where a gene is expressed.
- Zebrafish Anatomy (ZA) Ontology (ZA) ZA displays anatomical terms of the zebrafish using standard anatomical nomenclature, together with affected genes.
- Xenopus Anatomy (XA) Ontology (XA) XA represents the lineage of tissues and the timing of development for frogs (Xenopus laevis and Xenopus tropicalis). It is used to annotate Xenopus gene expression patterns and mutant and morphant phenotypes.
- Arabidopsis Plant Ontology (AP) Ontology (AP) As a major contributor to Plant Ontology which describes plant anatomical and morphological structures (AN) and growth and developmental stages (DE), the Arabidopsis Information Resource (TAIR) provides arabidopsis plant ontology annotations for the model higher plant Arabidopsis thaliana.
- Enzyme Commission (EC) Ontology (EC) Each enzyme is allocated a four-digit EC number, the first three digits of which define the reaction catalysed and the fourth of which is a unique identifier (serial number). Each enzyme is also assigned a systematic name that uniquely defines the reaction catalysed.
- DrugBank ATC (DB) Ontology (DB) In the Anatomical Therapeutic Chemical (ATC) classification system, drugs are classified in groups at five different levels according to the organ or system (1st level, anatomical main group) on which they act and their therapeutic (2nd level, therapeutic subgroup), pharmacological (3rd level, pharmacological subgroup) and chemical properties (4th level, chemical subgroup; 5th level, chemical substance). Only drugs in DrugBank are considered.
- UniProtKB KeyWords (KW) Ontology (KW) Keywords in UniProtKB are controlled vocabulary, providing a summary of the entry content and are used to index UniProtKB/Swiss-Prot entries based on 10 categories (the category "Technical term" being excluded here). Each keyword is attributed manually to UniProtKB/Swiss-Prot entries and automatically to UniProtKB/TrEMBL entries (according to specific annotation rules).
- UniProtKB UniPathway (UP) Ontology (UP) UP is a fully manually curated resource for the representation and annotation of metabolic pathways, being used as controlled vocabulary for pathway annotation in UniProtKB.
Structural Domain Phenotype Ontology and its Annotations
Structural Classification of Proteins (SCOP) classifies evolutionary-related domains into Superfamily level and Family level. Using the phenotype ontologies above, we have generated the domain-centric phenotype annotations, and further identified those phenotype terms which are the most informative to annotate SCOP domains. Promisingly, domain-centric phenotypic annotations can serve as an alternative starting point to explore genotype-phenotype relationships. We provide several relevant files for the download, including the annotation and the corresponding ontology for each phenotype ontology.
- Structural Domain Disease Ontology (DO) Ontology (SDDO) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2DO.txt, and the corresponding ontology:SDDO.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain Human Phenotype (HP) Ontology (SDHP) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2HP.txt, and the corresponding ontology:SDHP.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain Mouse Phenotype (MP) Ontology (SDMP) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2MP.txt, and the corresponding ontology:SDMP.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain Worm Phenotype (WP) Ontology (SDWP) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2WP.txt, and the corresponding ontology:SDWP.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain Yeast Phenotype (YP) Ontology (SDYP) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2YP.txt, and the corresponding ontology:SDYP.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain Fly Phenotype (FP) Ontology (SDFP) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2FP.txt, and the corresponding ontology:SDFP.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain Fly Anatomy (FA) Ontology (SDFA) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2FA.txt, and the corresponding ontology:SDFA.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain Zebrafish Anatomy (ZA) Ontology (SDZA) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2ZA.txt, and the corresponding ontology:SDZA.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain Xenopus Anatomy (XA) Ontology (SDXA) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2XA.txt, and the corresponding ontology:SDXA.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain Arabidopsis Plant Ontology (AP) Ontology (SDAP) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2AP.txt, and the corresponding ontology:SDAP.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain Enzyme Commission (EC) Ontology (SDEC) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2EC.txt, and the corresponding ontology:SDEC.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain DrugBank ATC (DB) Ontology (SDDB) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2DB.txt, and the corresponding ontology:SDDB.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain UniProtKB KeyWords (KW) Ontology (SDKW) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2KW.txt, and the corresponding ontology:SDKW.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain UniProtKB UniPathway (UP) Ontology (SDUP) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2UP.txt, and the corresponding ontology:SDUP.txt) and mysql tables (Domain2PO.sql.gz).
Supra-domain Phenotype Ontology and its Annotations
Although domain-centric annotations hold great promise in describing phenotypic nature of independent domains, most domains themselves may not just work alone. In multi-domain proteins, they may be combined together to form distinct domain architectures. The recombination of the existing domains is considered as one of major driving forces for phenotypic diversificaation. As an extension, we have also generated supra-domain phenotype ontology and its annotations. Compared to domain-centric phenotype ontology and annotations (SCOP domains at the Superfamily level and Family level), this version focuses on supra-domains and individual SCOP domains ONLY at the Superfamily level. Besides, in terms of individual superfamilies, their annotations from the domain-centric version may be different from those from supra-domains version. Depending on your focus, the former should be used for the consideration of both the Superfamily level and Family level, otherwise the latter should be used if you are interested in domain combinations. Also, we provide several relevant files for the download, including the annotation and the corresponding ontology for each phenotype ontology.
- Supra-domain Domain Disease Ontology (DO) Ontology (SPDO) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2DO.txt, and the corresponding ontology:SPDO.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain Human Phenotype (HP) Ontology (SPHP) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2HP.txt, and the corresponding ontology:SPHP.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain Mouse Phenotype (MP) Ontology (SPMP) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2MP.txt, and the corresponding ontology:SPMP.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain Worm Phenotype (WP) Ontology (SPWP) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2WP.txt, and the corresponding ontology:SPWP.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain Yeast Phenotype (YP) Ontology (SPYP) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2YP.txt, and the corresponding ontology:SPYP.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain Fly Phenotype (FP) Ontology (SPFP) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2FP.txt, and the corresponding ontology:SPFP.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain Fly Anatomy (FA) Ontology (SPFA) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2FA.txt, and the corresponding ontology:SPFA.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain Zebrafish Anatomy (ZA) Ontology (SPZA) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2ZA.txt, and the corresponding ontology:SPZA.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain Xenopus Anatomy (XA) Ontology (SPXA) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2XA.txt, and the corresponding ontology:SPXA.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain Arabidopsis Plant Ontology (AP) Ontology (SPAP) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2AP.txt, and the corresponding ontology:SPAP.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain Enzyme Commission (EC) Ontology (SPEC) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2EC.txt, and the corresponding ontology:SPEC.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain DrugBank ATC (DB) Ontology (SPDB) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2DB.txt, and the corresponding ontology:SPDB.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain UniProtKB KeyWords (KW) Ontology (SPKW) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2KW.txt, and the corresponding ontology:SPKW.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain UniProtKB UniPathway (UP) Ontology (SPUP) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2UP.txt, and the corresponding ontology:SPUP.txt) and mysql tables (SP2PO.sql.gz).
Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]
Root: WP Hierarchy (worm phenotype from Wormbase Release WS226)
Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]
Superfamily(show details)
Superfamily domains annotated to this WP term (Not in SDWP)
Highlighted in gray are those with FDR_all>0.001
| SCOP term | FDR (all) | Annotation (direct or inherited) |
| Tim10-like | 0 | DIRECT |
| Cation efflux protein cytoplasmic domain-like | 0 | DIRECT |
| ArfGap/RecO-like zinc finger | 0 | DIRECT |
| Phosphoglucomutase, first 3 domains | 0 | DIRECT |
| 2Fe-2S ferredoxin-like | 0 | DIRECT |
| Integrin alpha N-terminal domain | 0 | DIRECT |
| MIR domain | 0 | DIRECT |
| Phosphoglucomutase, C-terminal domain | 0 | DIRECT |
| Subtilisin-like | 0 | DIRECT |
| TK C-terminal domain-like | 0 | DIRECT |
| Galactose oxidase, central domain | 0 | DIRECT |
| DEATH domain | 0 | DIRECT |
| CRAL/TRIO N-terminal domain | 0 | DIRECT |
| Second domain of Mu2 adaptin subunit (ap50) of ap2 adaptor | 0 | DIRECT |
| Rap/Ran-GAP | 0 | DIRECT |
| SAND domain-like | 0 | DIRECT |
| cAMP-binding domain-like | 0 | DIRECT |
| beta and beta-prime subunits of DNA dependent RNA-polymerase | 0 | DIRECT |
| Integrin domains | 0 | DIRECT |
| Bactericidal permeability-increasing protein, BPI | 0 | DIRECT |
| Clathrin adaptor appendage domain | 0 | DIRECT |
| Helical domain of Sec23/24 | 0 | DIRECT |
| LDH C-terminal domain-like | 0 | DIRECT |
| Transducin (alpha subunit), insertion domain | 0 | DIRECT |
| Glyceraldehyde-3-phosphate dehydrogenase-like, C-terminal domain | 0 | DIRECT |
| Cadherin-like | 0 | DIRECT |
| PEP carboxykinase-like | 0 | DIRECT |
| Hypothetical protein c14orf129, hspc210 | 0 | DIRECT |
| BEACH domain | 0 | DIRECT |
| L-aspartase-like | 0 | DIRECT |
| Class I glutamine amidotransferase-like | 0 | DIRECT |
| SCP-like | 0 | DIRECT |
| Oxysterol-binding protein-like | 0 | DIRECT |
| GroEL-intermediate domain like | 0 | DIRECT |
| N-terminal domain of alpha and beta subunits of F1 ATP synthase | 0 | DIRECT |
| Cystatin/monellin | 0 | DIRECT |
| SAICAR synthase-like | 0 | DIRECT |
| Formate/glycerate dehydrogenase catalytic domain-like | 0 | DIRECT |
| Tubby C-terminal domain-like | 0 | DIRECT |
| Carbohydrate phosphatase | 0 | DIRECT |
| Succinate dehydrogenase/fumarate reductase flavoprotein, catalytic domain | 0 | DIRECT |
| Heme-dependent catalase-like | 0 | DIRECT |
| SMAD/FHA domain | 0 | DIRECT |
| Activating enzymes of the ubiquitin-like proteins | 0 | DIRECT |
| SMAD MH1 domain | 0 | DIRECT |
| Composite domain of metallo-dependent hydrolases | 0 | DIRECT |
| Acid phosphatase/Vanadium-dependent haloperoxidase | 0 | DIRECT |
| N-terminal nucleophile aminohydrolases (Ntn hydrolases) | 0 | DIRECT |
| Thiamin diphosphate-binding fold (THDP-binding) | 0 | DIRECT |
| Pepsin inhibitor-3 | 0 | DIRECT |
| WGR domain-like | 0 | DIRECT |
| Ferredoxin reductase-like, C-terminal NADP-linked domain | 0 | DIRECT |
| DNA ligase/mRNA capping enzyme, catalytic domain | 0 | DIRECT |
| ADP-ribosylation | 0 | DIRECT |
| Subdomain of clathrin and coatomer appendage domain | 0 | DIRECT |
| ARID-like | 0 | DIRECT |
| Protease propeptides/inhibitors | 0 | DIRECT |
| Proton glutamate symport protein | 0 | DIRECT |
| Intermediate filament protein, coiled coil region | 0 | DIRECT |
| Ferritin-like | 0 | DIRECT |
| Second domain of FERM | 0 | DIRECT |
| Ribokinase-like | 0 | DIRECT |
| ValRS/IleRS/LeuRS editing domain | 0 | DIRECT |
| Spectrin repeat | 0 | DIRECT |
| Heme-dependent peroxidases | 0 | DIRECT |
| GYF domain | 0 | DIRECT |
| S-adenosylmethionine synthetase | 0 | DIRECT |
| PHM/PNGase F | 0 | DIRECT |
| Zn-binding ribosomal proteins | 0 | DIRECT |
| PABC (PABP) domain | 0 | DIRECT |
| LEM domain | 0 | DIRECT |
| KA1-like | 0 | DIRECT |
| YWTD domain | 0 | DIRECT |
| Alpha-L RNA-binding motif | 0 | DIRECT |
| Heat shock protein 70kD (HSP70), C-terminal subdomain | 0 | DIRECT |
| Hect, E3 ligase catalytic domain | 0 | DIRECT |
| PLC-like phosphodiesterases | 0 | DIRECT |
| Sec1/munc18-like (SM) proteins | 0 | DIRECT |
| GroEL apical domain-like | 0 | DIRECT |
| ALDH-like | 0 | DIRECT |
| Surp module (SWAP domain) | 0 | DIRECT |
| MgtE membrane domain-like | 0 | DIRECT |
| Class II aaRS ABD-related | 0 | DIRECT |
| L30e-like | 0 | DIRECT |
| PEBP-like | 0 | DIRECT |
| Seven-hairpin glycosidases | 0 | DIRECT |
| Small-conductance potassium channel | 0 | DIRECT |
| PEP carboxykinase N-terminal domain | 0 | DIRECT |
| beta-lactamase/transpeptidase-like | 0 | DIRECT |
| JAB1/MPN domain | 0 | DIRECT |
| Retrovirus zinc finger-like domains | 0 | DIRECT |
| Smc hinge domain | 0 | DIRECT |
| ATPase domain of HSP90 chaperone/DNA topoisomerase II/histidine kinase | 0 | DIRECT |
| Ribosomal protein L10-like | 0 | DIRECT |
| Elafin-like | 0 | DIRECT |
| GHMP Kinase, C-terminal domain | 0 | DIRECT |
| Tricorn protease domain 2 | 0 | DIRECT |
| Terpenoid cyclases/Protein prenyltransferases | 0 | DIRECT |
| Tudor/PWWP/MBT | 0 | DIRECT |
| Mitochondrial carrier | 0 | DIRECT |
| Profilin (actin-binding protein) | 0 | DIRECT |
| Riboflavin synthase domain-like | 0 | DIRECT |
| Sec7 domain | 0 | DIRECT |
| MFPT repeat-like | 0 | DIRECT |
| Bacterial exopeptidase dimerisation domain | 0 | DIRECT |
| Nucleoporin domain | 0 | DIRECT |
| Carbon-nitrogen hydrolase | 0 | DIRECT |
| Flavoproteins | 0 | DIRECT |
| SPOC domain-like | 0 | DIRECT |
| 3-carboxy-cis,cis-mucoante lactonizing enzyme | 0 | DIRECT |
| Pyrrolidone carboxyl peptidase (pyroglutamate aminopeptidase) | 0 | DIRECT |
| Pentein | 0 | DIRECT |
| Lamin A/C globular tail domain | 0 | DIRECT |
| PYP-like sensor domain (PAS domain) | 0 | DIRECT |
| Glycolipid transfer protein, GLTP | 0 | DIRECT |
| Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | 0 | DIRECT |
| Type II DNA topoisomerase | 0 | DIRECT |
| Restriction endonuclease-like | 0 | DIRECT |
| dsRNA-binding domain-like | 0 | DIRECT |
| Troponin coil-coiled subunits | 0 | DIRECT |
| Transducin (heterotrimeric G protein), gamma chain | 0 | DIRECT |
| Zn-finger domain of Sec23/24 | 0 | DIRECT |
| C-terminal, gelsolin-like domain of Sec23/24 | 0 | DIRECT |
| Clc chloride channel | 0 | DIRECT |
| DNA repair protein MutS, domain III | 0 | DIRECT |
| GAT-like domain | 0 | DIRECT |
| Ribosomal proteins S24e, L23 and L15e | 0 | DIRECT |
| Cullin homology domain | 0 | DIRECT |
| ThrRS/AlaRS common domain | 0 | DIRECT |
| ENTH/VHS domain | 0 | DIRECT |
| Alkaline phosphatase-like | 0 | DIRECT |
| C-terminal domain of alpha and beta subunits of F1 ATP synthase | 0 | DIRECT |
| Hormone receptor domain | 0 | DIRECT |
| Fibrinogen C-terminal domain-like | 0 | DIRECT |
| EF-Tu/eEF-1alpha/eIF2-gamma C-terminal domain | 0 | DIRECT |
| Aromatic aminoacid monoxygenases, catalytic and oligomerization domains | 0 | DIRECT |
| lambda repressor-like DNA-binding domains | 0 | DIRECT |
| Nop domain | 0 | DIRECT |
| HSP40/DnaJ peptide-binding domain | 0 | DIRECT |
| PAP/OAS1 substrate-binding domain | 0 | DIRECT |
| YbiA-like | 0 | DIRECT |
| Periplasmic binding protein-like II | 0 | DIRECT |
| Carboxypeptidase regulatory domain-like | 0 | DIRECT |
| Tryptophan synthase beta subunit-like PLP-dependent enzymes | 0 | DIRECT |
| SIS domain | 0 | DIRECT |
| Skp1 dimerisation domain-like | 0 | DIRECT |
| GroEL equatorial domain-like | 0 | DIRECT |
| Aminoacid dehydrogenase-like, N-terminal domain | 0 | DIRECT |
| PGBD-like | 0 | DIRECT |
| Ran binding protein zinc finger-like | 0 | DIRECT |
| FtsH protease domain-like | 0 | DIRECT |
| Translational machinery components | 0 | DIRECT |
| F1F0 ATP synthase subunit C | 0 | DIRECT |
| Blood coagulation inhibitor (disintegrin) | 0 | DIRECT |
| ISP domain | 0 | DIRECT |
| Thyroglobulin type-1 domain | 0 | DIRECT |
| PK beta-barrel domain-like | 0 | DIRECT |
| Chitinase insertion domain | 0 | DIRECT |
| DnaJ/Hsp40 cysteine-rich domain | 0 | DIRECT |
| Lesion bypass DNA polymerase (Y-family), little finger domain | 0 | DIRECT |
| Cdc48 domain 2-like | 0 | DIRECT |
| Glyoxalase/Bleomycin resistance protein/Dihydroxybiphenyl dioxygenase | 0 | DIRECT |
| Dimerization-anchoring domain of cAMP-dependent PK regulatory subunit | 0 | DIRECT |
| Arginase/deacetylase | 0 | DIRECT |
| R3H domain | 0 | DIRECT |
| TGS-like | 0 | DIRECT |
| Aquaporin-like | 0 | DIRECT |
| eIF4e-like | 0 | DIRECT |
| Cytochrome c | 0 | DIRECT |
| Sec63 N-terminal domain-like | 0 | DIRECT |
| Cu,Zn superoxide dismutase-like | 0 | DIRECT |
| FF domain | 0 | DIRECT |
| Epsilon subunit of mitochondrial F1F0-ATP synthase | 0 | DIRECT |
| Ribosomal protein S10 | 0 | DIRECT |
| Succinyl-CoA synthetase domains | 0 | DIRECT |
| Doublecortin (DC) | 0 | DIRECT |
| Polo-box domain | 0 | DIRECT |
| Phosphoenolpyruvate/pyruvate domain | 0 | DIRECT |
| Calpain large subunit, middle domain (domain III) | 0 | DIRECT |
| Citrate synthase | 0 | DIRECT |
| CAD & PB1 domains | 0 | DIRECT |
| MOSC N-terminal domain-like | 0 | DIRECT |
| Domain of poly(ADP-ribose) polymerase | 0 | DIRECT |
| FAD-dependent thiol oxidase | 0 | DIRECT |
| Annexin | 0 | DIRECT |
| Nucleotidyltransferase | 0 | DIRECT |
| Cullin repeat-like | 0 | DIRECT |
| Hedgehog/intein (Hint) domain | 0 | DIRECT |
| P-loop containing nucleoside triphosphate hydrolases | 2.175e-05 | DIRECT |
| Protein kinase-like (PK-like) | 0.0004473 | DIRECT |
| WD40 repeat-like | 0.002502 | INHERITED FROM: protein aggregation variant || protein protein interaction variant || organism metabolism processing variant || protein aggregation induced paralysis || late larval arrest |
| PapD-like | 0.002663 | INHERITED FROM: fat content variant || developmental growth variant || lipid metabolism variant || larval arrest || growth variant || larval growth variant || slow growth |
| Histone-fold | 0.002663 | INHERITED FROM: stress induced lethality increased || pathogen susceptibility increased || organism osmotic stress response variant || organism hypertonic lethality increased || stress induced lethality variant |
| PH domain-like | 0.002703 | INHERITED FROM: organism metabolism processing variant || growth rate variant || copper response variant || organism environmental stimulus response variant || drug induced gene expression variant || transgene subcellular localization variant || protein phosphorylation variant || protein expression variant |
| PDZ domain-like | 0.00929 | INHERITED FROM: drug response variant |
| Periplasmic binding protein-like I | 0.01053 | INHERITED FROM: osmotic avoidance defective || bromide chemotaxis defective || fat content variant || metabolic pathway variant || second messenger mediated signaling variant || iodide chemotaxis variant || positive chemotaxis defective || AWC odorant chemotaxis variant || carbon dioxide avoidance variant || chemotaxis variant || organism environmental stimulus response variant || bromide chemotaxis variant || memory retention defective || iodide chemotaxis defective || magnesium chemotaxis defective || lithium chemotaxis defective || chemical response variant || chemosensory response variant |
| TPR-like | 0.01527 | INHERITED FROM: associative learning variant || light body touch resistant || positive chemotaxis defective || ammonium chloride chemotaxis variant || chemotaxis variant || dauer arrest variant || pattern of transgene expression variant |
| Actin-like ATPase domain | 0.02185 | INHERITED FROM: pathogen susceptibility increased || protein interaction variant || transgene expression variant || protein aggregation variant || protein protein interaction variant || organism metabolism processing variant || cadmium hypersensitive || cadmium response variant |
| "Winged helix" DNA-binding domain | 0.04514 | INHERITED FROM: gene expression variant || germline transgene silencing variant || protein aggregation variant || protein protein interaction variant || organism metabolism processing variant || shortened life span || organism hypertonic lethality increased || paraquat hypersensitive || life span variant || spontaneous mutation rate increased || protein expression increased |
| SH2 domain | 0.05073 | INHERITED FROM: aldicarb resistant || acetylcholinesterase inhibitor resistant |
| Homeodomain-like | 0.06307 | INHERITED FROM: carbon dioxide response variant || growth rate variant || imipramine resistant || carbon dioxide avoidance variant || inhibitor of serotonin uptake variant || adrenergic receptor antagonist response variant || egg laying imipramine resistant || ectopic expression transgene || sexually dimorphic physiology variant || touch resistant |
| ARM repeat | 0.07032 | INHERITED FROM: gene expression variant || RNAi response variant || organism metabolism processing variant || sick || protein expression variant |
| PAZ domain | 0.08182 | INHERITED FROM: somatic transgene silencing variant || gene expression variant || RNAi response variant || maintenance of gene silencing variant || mRNA levels increased || organism metabolism processing variant || siRNA expression variant || RNA expression variant || 21U RNA expression variant |
| HLH, helix-loop-helix DNA-binding domain | 0.08256 | INHERITED FROM: aqueous positive chemotaxis variant || aqueous positive chemotaxis defective || chemotaxis variant || lysine chemotaxis defective || gene expression level reduced || ectopic expression transgene |
| HSP20-like chaperones | 0.1036 | INHERITED FROM: pathogen susceptibility increased || protein interaction variant || transgene expression variant || protein aggregation variant || protein protein interaction variant || organism metabolism processing variant || cadmium hypersensitive || metal response variant || pattern of transgene expression variant || transgene subcellular localization variant || cadmium response variant || life span variant |
| CCCH zinc finger | 0.1036 | INHERITED FROM: transgene expression undetectable || ectopic expression transgene |
| Nucleic acid-binding proteins | 0.1071 | INHERITED FROM: hydroxyurea hypersensitive || hydroxyurea response variant || sick |
| Calcium ATPase, transmembrane domain M | 0.1164 | INHERITED FROM: lipid composition variant || drug hypersensitive || nicotine hypersensitive |
| Translation proteins | 0.1164 | INHERITED FROM: gene expression variant || protein phosphorylation increased || transgene expression variant || mRNA levels increased || mRNA levels reduced || protein aggregation variant || protein protein interaction variant || organism metabolism processing variant || extended life span || protein expression reduced || mRNA expression variant || protein phosphorylation variant || sick || protein modification variant || organism oxidative stress response variant |
| RNI-like | 0.1217 | INHERITED FROM: resistant to protein aggregation induced paralysis || protein aggregation induced paralysis |
| Ankyrin repeat | 0.1291 | INHERITED FROM: organism stress response variant || organism heat response variant || odorant negative chemotaxis defective || chemotaxis variant || octanol chemotaxis defective || octanol chemotaxis variant || chemosensory response variant |
| Metal cation-transporting ATPase, ATP-binding domain N | 0.1308 | INHERITED FROM: lipid composition variant || drug hypersensitive || nicotine hypersensitive |
| Chromo domain-like | 0.1308 | INHERITED FROM: germline transgene silencing variant || maintenance of gene silencing variant || organism UV response variant || organism UV hypersensitive || ectopic expression transgene |
| EGF/Laminin | 0.1423 | INHERITED FROM: odorant negative chemotaxis defective || octanol chemotaxis defective || protein expression reduced || negative chemotaxis variant || octanol chemotaxis variant |
| Calcium ATPase, transduction domain A | 0.1469 | INHERITED FROM: organism environmental stimulus response variant || drug hypersensitive || nicotine hypersensitive |
| Quinoprotein alcohol dehydrogenase-like | 0.1648 | INHERITED FROM: L2 arrest || mid larval arrest || early larval arrest || fat content increased |
| RNA-binding domain, RBD | 0.177 | INHERITED FROM: RNA processing variant || maintenance of gene silencing variant || organism metabolism processing variant || mRNA export variant || RNA expression variant || sick || late larval arrest |
| WW domain | 0.1846 | INHERITED FROM: gene expression variant || aldicarb resistant || acetylcholinesterase inhibitor resistant |
