|
Xenopus ANatomical entity (XAN): tissue
(show info)
Phenotype Ontology
Like Gene Ontology (GO), phenotypy ontology classifies and organizes gene-mutant/null phenotypic information from the very general at the top to more specific terms in the directed acyclic graph (DAG) by viewing an individual term as a node and its relations to parental terms (allowing for multiple parents) as directed edges. To navigate this hierarchy, we display all parental phenotypic terms to the current phenotypic term of interest ordered by their shortest distances to the current term. Also, only direct children phenotypic terms of the current phenotypic term are listed. Phenotype ontologies we have incorporated are as follows:
- Disease Ontology (DO) Ontology (DO) DO semantically integrates disease and medical vocabularies through extensive cross mapping of DO terms to MeSH, ICD, NCI thesaurus, SNOMED and OMIM.
- Human Phenotype (HP) Ontology (HP) HP captures phenotypic abnormalities that are described in OMIM, along with the corresponding disease-causing genes. It includes three complementary biological concepts: Mode_of_Inheritance (MI), ONset_and_clinical_course (ON), and Phenotypic_Abnormality (PA).
- Mouse Phenotype (MP) Ontology (MP) MP describes phenotypes of the mouse after a specific gene is genetically disrupted. Using it, Mouse Genome Informatics (MGI) provides high-coverate gene-level phenotypes for the mouse.
- Worm Phenotype (WP) Ontology (WP) WP classifies and organizes phenotype descriptions for C. elegans and other nematodes. Using it, WormBase provides primary resource for phenotype annotations for C. elegans.
- Yeast Phenotype (YP) Ontology (YP) Based on YP which is the major contributor to the Ascomycete phenotype ontology, Saccharomyces Genome Database (SGD) provides single mutant phenotypes for every gene in the yeast genome.
- Fly Phenotype (FP) Ontology (FP) FP refers to FlyBase controlled vocabulary. Specifically, a structured controlled vocabulary is used for the annotation of alleles (for their mutagen etc) in FlyBase.
- Fly Anatomy (FA) Ontology (FA) FA is a structured controlled vocabulary of the anatomy of Drosophila melanogaster, used for the description of phenotypes and where a gene is expressed.
- Zebrafish Anatomy (ZA) Ontology (ZA) ZA displays anatomical terms of the zebrafish using standard anatomical nomenclature, together with affected genes.
- Xenopus Anatomy (XA) Ontology (XA) XA represents the lineage of tissues and the timing of development for frogs (Xenopus laevis and Xenopus tropicalis). It is used to annotate Xenopus gene expression patterns and mutant and morphant phenotypes.
- Arabidopsis Plant Ontology (AP) Ontology (AP) As a major contributor to Plant Ontology which describes plant anatomical and morphological structures (AN) and growth and developmental stages (DE), the Arabidopsis Information Resource (TAIR) provides arabidopsis plant ontology annotations for the model higher plant Arabidopsis thaliana.
- Enzyme Commission (EC) Ontology (EC) Each enzyme is allocated a four-digit EC number, the first three digits of which define the reaction catalysed and the fourth of which is a unique identifier (serial number). Each enzyme is also assigned a systematic name that uniquely defines the reaction catalysed.
- DrugBank ATC (DB) Ontology (DB) In the Anatomical Therapeutic Chemical (ATC) classification system, drugs are classified in groups at five different levels according to the organ or system (1st level, anatomical main group) on which they act and their therapeutic (2nd level, therapeutic subgroup), pharmacological (3rd level, pharmacological subgroup) and chemical properties (4th level, chemical subgroup; 5th level, chemical substance). Only drugs in DrugBank are considered.
- UniProtKB KeyWords (KW) Ontology (KW) Keywords in UniProtKB are controlled vocabulary, providing a summary of the entry content and are used to index UniProtKB/Swiss-Prot entries based on 10 categories (the category "Technical term" being excluded here). Each keyword is attributed manually to UniProtKB/Swiss-Prot entries and automatically to UniProtKB/TrEMBL entries (according to specific annotation rules).
- UniProtKB UniPathway (UP) Ontology (UP) UP is a fully manually curated resource for the representation and annotation of metabolic pathways, being used as controlled vocabulary for pathway annotation in UniProtKB.
Structural Domain Phenotype Ontology and its Annotations
Structural Classification of Proteins (SCOP) classifies evolutionary-related domains into Superfamily level and Family level. Using the phenotype ontologies above, we have generated the domain-centric phenotype annotations, and further identified those phenotype terms which are the most informative to annotate SCOP domains. Promisingly, domain-centric phenotypic annotations can serve as an alternative starting point to explore genotype-phenotype relationships. We provide several relevant files for the download, including the annotation and the corresponding ontology for each phenotype ontology.
- Structural Domain Disease Ontology (DO) Ontology (SDDO) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2DO.txt, and the corresponding ontology:SDDO.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain Human Phenotype (HP) Ontology (SDHP) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2HP.txt, and the corresponding ontology:SDHP.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain Mouse Phenotype (MP) Ontology (SDMP) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2MP.txt, and the corresponding ontology:SDMP.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain Worm Phenotype (WP) Ontology (SDWP) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2WP.txt, and the corresponding ontology:SDWP.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain Yeast Phenotype (YP) Ontology (SDYP) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2YP.txt, and the corresponding ontology:SDYP.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain Fly Phenotype (FP) Ontology (SDFP) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2FP.txt, and the corresponding ontology:SDFP.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain Fly Anatomy (FA) Ontology (SDFA) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2FA.txt, and the corresponding ontology:SDFA.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain Zebrafish Anatomy (ZA) Ontology (SDZA) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2ZA.txt, and the corresponding ontology:SDZA.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain Xenopus Anatomy (XA) Ontology (SDXA) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2XA.txt, and the corresponding ontology:SDXA.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain Arabidopsis Plant Ontology (AP) Ontology (SDAP) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2AP.txt, and the corresponding ontology:SDAP.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain Enzyme Commission (EC) Ontology (SDEC) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2EC.txt, and the corresponding ontology:SDEC.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain DrugBank ATC (DB) Ontology (SDDB) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2DB.txt, and the corresponding ontology:SDDB.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain UniProtKB KeyWords (KW) Ontology (SDKW) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2KW.txt, and the corresponding ontology:SDKW.txt) and mysql tables (Domain2PO.sql.gz).
- Structural Domain UniProtKB UniPathway (UP) Ontology (SDUP) and its Annotations: For details, please visit Document: PO annotation for SCOP domains, wherein Data Availability contains parsable flat files (the annotation:Domain2UP.txt, and the corresponding ontology:SDUP.txt) and mysql tables (Domain2PO.sql.gz).
Supra-domain Phenotype Ontology and its Annotations
Although domain-centric annotations hold great promise in describing phenotypic nature of independent domains, most domains themselves may not just work alone. In multi-domain proteins, they may be combined together to form distinct domain architectures. The recombination of the existing domains is considered as one of major driving forces for phenotypic diversificaation. As an extension, we have also generated supra-domain phenotype ontology and its annotations. Compared to domain-centric phenotype ontology and annotations (SCOP domains at the Superfamily level and Family level), this version focuses on supra-domains and individual SCOP domains ONLY at the Superfamily level. Besides, in terms of individual superfamilies, their annotations from the domain-centric version may be different from those from supra-domains version. Depending on your focus, the former should be used for the consideration of both the Superfamily level and Family level, otherwise the latter should be used if you are interested in domain combinations. Also, we provide several relevant files for the download, including the annotation and the corresponding ontology for each phenotype ontology.
- Supra-domain Domain Disease Ontology (DO) Ontology (SPDO) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2DO.txt, and the corresponding ontology:SPDO.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain Human Phenotype (HP) Ontology (SPHO) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2HP.txt, and the corresponding ontology:SPHO.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain Mouse Phenotype (MP) Ontology (SPMP) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2MP.txt, and the corresponding ontology:SPMP.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain Worm Phenotype (WP) Ontology (SPWP) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2WP.txt, and the corresponding ontology:SPWP.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain Yeast Phenotype (YP) Ontology (SPYP) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2YP.txt, and the corresponding ontology:SPYP.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain Fly Phenotype (FP) Ontology (SPFP) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2FP.txt, and the corresponding ontology:SPFP.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain Fly Anatomy (FA) Ontology (SPFA) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2FA.txt, and the corresponding ontology:SPFA.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain Zebrafish Anatomy (ZA) Ontology (SPZA) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2ZA.txt, and the corresponding ontology:SPZA.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain Xenopus Anatomy (XA) Ontology (SPXA) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2XA.txt, and the corresponding ontology:SPXA.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain Arabidopsis Plant Ontology (AP) Ontology (SPAP) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2AP.txt, and the corresponding ontology:SPAP.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain Enzyme Commission (EC) Ontology (SPEC) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2EC.txt, and the corresponding ontology:SPEC.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain DrugBank ATC (DB) Ontology (SPDB) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2DB.txt, and the corresponding ontology:SPDB.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain UniProtKB KeyWords (KW) Ontology (SPKW) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2KW.txt, and the corresponding ontology:SPKW.txt) and mysql tables (SP2PO.sql.gz).
- Supra-domain Domain UniProtKB UniPathway (UP) Ontology (SPUP) and its Annotations: For details, please visit Document: PO annotation for Supra-domains, wherein Data Availability contains parsable flat files (the annotation:SP2UP.txt, and the corresponding ontology:SPUP.txt) and mysql tables (SP2PO.sql.gz).
Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]
Root: XA Hierarchy (Xenopus anatomy and development from Xenbase frog anatomy ontology)
Jump to [ Top · Phenotype Hierarchy · Superfamily · Family · Supra-domain ]
Superfamily(show details)
Superfamily domains annotated to this XA term (SDXA level: Least Informative)
Highlighted in gray are those with FDR_all>0.001
SCOP term | FDR (all) | Annotation (direct or inherited) |
RBP11-like subunits of RNA polymerase | 0 | DIRECT |
Mitochondrial cytochrome c oxidase subunit VIIa | 0 | DIRECT |
Ferritin-like | 0 | DIRECT |
Nop domain | 0 | DIRECT |
Proteasome activator | 0 | DIRECT |
L-aspartase-like | 0 | DIRECT |
Vasodilator-stimulated phosphoprotein, VASP, tetramerisation domain | 0 | DIRECT |
F1F0 ATP synthase subunit C | 0 | DIRECT |
4Fe-4S ferredoxins | 0 | DIRECT |
Fibrinogen coiled-coil and central regions | 0 | DIRECT |
Clathrin adaptor appendage domain | 0 | DIRECT |
DnaJ/Hsp40 cysteine-rich domain | 0 | DIRECT |
Helical domain of Sec23/24 | 0 | DIRECT |
Soluble quinoprotein glucose dehydrogenase | 0 | DIRECT |
HRDC-like | 0 | DIRECT |
beta-sandwich domain of Sec23/24 | 0 | DIRECT |
PAP/OAS1 substrate-binding domain | 0 | DIRECT |
WGR domain-like | 0 | DIRECT |
TAFH domain-like | 0 | DIRECT |
FF domain | 0 | DIRECT |
Mib/herc2 domain-like | 0 | DIRECT |
Guanido kinase N-terminal domain | 0 | DIRECT |
Sec63 N-terminal domain-like | 0 | DIRECT |
IP3 receptor type 1 binding core, domain 2 | 0 | DIRECT |
Sialidases | 0 | DIRECT |
Acyl-CoA binding protein | 0 | DIRECT |
Domain of poly(ADP-ribose) polymerase | 0 | DIRECT |
Arginase/deacetylase | 0 | DIRECT |
BSD domain-like | 0 | DIRECT |
G protein-binding domain | 0 | DIRECT |
SMAD MH1 domain | 0 | DIRECT |
Surp module (SWAP domain) | 0 | DIRECT |
GINS helical bundle-like | 0 | DIRECT |
Orange domain-like | 0 | DIRECT |
HSP40/DnaJ peptide-binding domain | 0 | DIRECT |
Acyl-CoA dehydrogenase NM domain-like | 0 | DIRECT |
alpha-catenin/vinculin-like | 0 | DIRECT |
Cryptochrome/photolyase, N-terminal domain | 0 | DIRECT |
TK C-terminal domain-like | 0 | DIRECT |
Cryptochrome/photolyase FAD-binding domain | 0 | DIRECT |
post-AAA+ oligomerization domain-like | 0 | DIRECT |
PLP-binding barrel | 0 | DIRECT |
CoA-dependent acyltransferases | 0 | DIRECT |
Trefoil | 0 | DIRECT |
SAP domain | 0 | DIRECT |
beta and beta-prime subunits of DNA dependent RNA-polymerase | 0 | DIRECT |
GFP-like | 0 | DIRECT |
Zn-finger domain of Sec23/24 | 0 | DIRECT |
PEBP-like | 0 | DIRECT |
NTF2-like | 0 | DIRECT |
Troponin coil-coiled subunits | 0 | DIRECT |
DLC | 0 | DIRECT |
PAH2 domain | 0 | DIRECT |
FMT C-terminal domain-like | 0 | DIRECT |
Apolipoprotein A-I | 0 | DIRECT |
Zn-binding ribosomal proteins | 0 | DIRECT |
Ribosomal proteins L15p and L18e | 0 | DIRECT |
HSP90 C-terminal domain | 0 | DIRECT |
Synuclein | 0 | DIRECT |
Translation proteins SH3-like domain | 0 | DIRECT |
N-acetylmuramoyl-L-alanine amidase-like | 0 | DIRECT |
KA1-like | 0 | DIRECT |
Cation efflux protein cytoplasmic domain-like | 0 | DIRECT |
Di-copper centre-containing domain | 0 | DIRECT |
MIR domain | 0 | DIRECT |
Subdomain of clathrin and coatomer appendage domain | 0 | DIRECT |
SRF-like | 0 | DIRECT |
LuxS/MPP-like metallohydrolase | 0 | DIRECT |
Phosphoglucomutase, C-terminal domain | 0 | DIRECT |
Ribulose-phoshate binding barrel | 0 | DIRECT |
Uracil-DNA glycosylase-like | 0 | DIRECT |
PriA/YqbF domain | 0 | DIRECT |
BAG domain | 0 | DIRECT |
ADP-ribosylglycohydrolase | 0 | DIRECT |
Aromatic aminoacid monoxygenases, catalytic and oligomerization domains | 0 | DIRECT |
Phosphoglucomutase, first 3 domains | 0 | DIRECT |
Acyl-CoA dehydrogenase C-terminal domain-like | 0 | DIRECT |
Succinyl-CoA synthetase domains | 0 | DIRECT |
C-terminal domain of alpha and beta subunits of F1 ATP synthase | 0 | DIRECT |
Nucleoporin domain | 0 | DIRECT |
ATP-dependent DNA ligase DNA-binding domain | 0 | DIRECT |
Alpha-macroglobulin receptor domain | 0 | DIRECT |
Cap-Gly domain | 0 | DIRECT |
alpha-ketoacid dehydrogenase kinase, N-terminal domain | 0 | DIRECT |
Nucleoplasmin-like core domain | 0 | DIRECT |
Class I glutamine amidotransferase-like | 0 | DIRECT |
Ribonuclease PH domain 2-like | 0 | DIRECT |
Ribosomal protein L10-like | 0 | DIRECT |
LeuD/IlvD-like | 0 | DIRECT |
Tim10-like | 0 | DIRECT |
BRK domain-like | 0 | DIRECT |
NAP-like | 0 | DIRECT |
Bromodomain | 0 | DIRECT |
Aconitase iron-sulfur domain | 0 | DIRECT |
Cytokine | 0 | DIRECT |
SPOC domain-like | 0 | DIRECT |
Mediator hinge subcomplex-like | 0 | DIRECT |
DNA ligase/mRNA capping enzyme, catalytic domain | 0 | DIRECT |
FAS1 domain | 0 | DIRECT |
Aminoacid dehydrogenase-like, N-terminal domain | 0 | DIRECT |
Connexin43 | 0 | DIRECT |
Delta-sleep-inducing peptide immunoreactive peptide | 0 | DIRECT |
Alanine racemase C-terminal domain-like | 0 | DIRECT |
14-3-3 protein | 0 | DIRECT |
Moesin tail domain | 0 | DIRECT |
Ribosomal proteins S24e, L23 and L15e | 0 | DIRECT |
Cysteine-rich DNA binding domain, (DM domain) | 0 | DIRECT |
E2F-DP heterodimerization region | 0 | DIRECT |
TSP type-3 repeat | 0 | DIRECT |
Peripheral subunit-binding domain of 2-oxo acid dehydrogenase complex | 0 | DIRECT |
Subunits of heterodimeric actin filament capping protein Capz | 0 | DIRECT |
eIF4e-like | 0 | DIRECT |
Hedgehog/DD-peptidase | 0 | DIRECT |
Endosomal sorting complex assembly domain | 0 | DIRECT |
Ribosomal L27 protein-like | 0 | DIRECT |
C-terminal domain of adenylylcyclase associated protein | 0 | DIRECT |
SIS domain | 0 | DIRECT |
Myosin phosphatase inhibitor 17kDa protein, CPI-17 | 0 | DIRECT |
Isocitrate/Isopropylmalate dehydrogenase-like | 0 | DIRECT |
Notch domain | 0 | DIRECT |
GYF domain | 0 | DIRECT |
RNA-binding domain, RBD | 0.000005086 | DIRECT |
Homeodomain-like | 0.00001255 | DIRECT |
"Winged helix" DNA-binding domain | 0.00005244 | DIRECT |
Nucleic acid-binding proteins | 0.0003523 | DIRECT |
HLH, helix-loop-helix DNA-binding domain | 0.0004154 | DIRECT |
Thioredoxin-like | 0.01188 | INHERITED FROM: bone tissue || skeletal tissue || connective tissue || early proximal tubule |
UBC-like | 0.01651 | INHERITED FROM: bone tissue |
Cyclin-like | 0.02601 | INHERITED FROM: postmigratory neural crest cell |
SET domain | 0.03947 | INHERITED FROM: primary germ layer |
Actin depolymerizing proteins | 0.055 | INHERITED FROM: bone tissue || skeletal tissue || connective tissue |
HSP20-like chaperones | 0.05981 | INHERITED FROM: skeletal muscle |
HMG-box | 0.06277 | INHERITED FROM: pre-chordal neural plate || optic field || retinal layer || blastocoel floor || neuroectoderm outer layer || neural crest || neural plate border || neural plate || otic vesicle || neural fold || hyoid crest || anterior neural fold || chordal neural plate || neurogenic placode || midbrain-hindbrain boundary || endoderm || endocardium || neuroectoderm || anterior branchial crest || mandibular crest || cranial neural crest || posterior branchial crest |
ARID-like | 0.1035 | INHERITED FROM: pronephric tubule |
Heat shock protein 70kD (HSP70), peptide-binding domain | 0.1035 | INHERITED FROM: skeletal muscle |
Glucocorticoid receptor-like (DNA-binding domain) | 0.1183 | INHERITED FROM: proximal tubule branch || sensorial layer of neurectoderm || preplacodal ectoderm || cranial placode || anterior placodal area || neuroectoderm || zona limitans intrathalamica || archenteron floor || post-anal gut |
GroEL equatorial domain-like | 0.1242 | INHERITED FROM: muscle || endomesoderm || skeletal muscle || anterior dorsal lateral plate region |
Actin-like ATPase domain | 0.1298 | INHERITED FROM: head somite || skeletal muscle || cranial muscle || jaw muscle || myocyte |
p53-like transcription factors | 0.1369 | INHERITED FROM: involuted ventral mesoderm || mesenchyme || notochord || facial nerve || cranial placode || neural plate || primary heart field || myocardium || regenerating tissue || cartilage tissue || mesoderm || neurogenic placode || neuroectoderm || blastema |
Tubulin C-terminal domain-like | 0.1396 | INHERITED FROM: non-neural ectoderm || epidermis || vagus nerve || trigeminal nerve || epithelium || facial nerve || glossopharyngeal nerve || epithelial cell || gastrocoel roof plate || epidermal cell |
Thiolase-like | 0.1662 | INHERITED FROM: skeletal muscle |
GroEL-intermediate domain like | 0.1662 | INHERITED FROM: muscle || endomesoderm || skeletal muscle || anterior dorsal lateral plate region |
Second domain of FERM | 0.1987 | INHERITED FROM: nerve |
Transducin (alpha subunit), insertion domain | 0.2426 | INHERITED FROM: olfactory epithelium || olfactory sensory neuron |
Spectrin repeat | 0.2436 | INHERITED FROM: sensory epithelial cell || auditory hair cell || epithelial cell |
Tubulin nucleotide-binding domain-like | 0.2621 | INHERITED FROM: non-neural ectoderm || epidermis || vagus nerve || trigeminal nerve || epithelium || facial nerve || glossopharyngeal nerve || epithelial cell || gastrocoel roof plate || epidermal cell |
N-terminal nucleophile aminohydrolases (Ntn hydrolases) | 0.2685 | INHERITED FROM: skeletal muscle |
GroEL apical domain-like | 0.3264 | INHERITED FROM: muscle || skeletal muscle || anterior dorsal lateral plate region |
Myosin rod fragments | 0.3527 | INHERITED FROM: musculature of face |
Hemopexin-like domain | 0.3527 | INHERITED FROM: notochord |
SMAD/FHA domain | 0.3594 | INHERITED FROM: endocardium |
Frizzled cysteine-rich domain | 0.363 | INHERITED FROM: pre-chordal neural plate || optic field || tail fin || mouth primordium || presumptive paraxial mesoderm || mesenchyme || lateral plate mesoderm || somite || neural plate || involuted dorsal mesoderm || otic vesicle || neural fold || mesoderm || anterior neural fold || tail tip || midbrain-hindbrain boundary || endoderm || presomitic mesoderm || stomodeal-hypophyseal primordium || neuroectoderm |
Clavaminate synthase-like | 0.3811 | INHERITED FROM: late proximal tubule || late distal tubule |
Phosphoglycerate mutase-like | 0.3845 | INHERITED FROM: head mesenchyme || mesenchyme || notochord |
Annexin | 0.4047 | INHERITED FROM: bone tissue |
LDH C-terminal domain-like | 0.4091 | INHERITED FROM: bone tissue || skeletal tissue || connective tissue |
Intermediate filament protein, coiled coil region | 0.4168 | INHERITED FROM: epidermis || epithelium || regenerating tissue || retinal ganglion cell || ganglion || spinal ganglion || cephalic nerve || retinal ganglion cell layer || retinal inner nuclear layer || blastema || optic nerve || nerve || retinal inner plexiform layer |
Cystine-knot cytokines | 0.442 | INHERITED FROM: neural groove || head mesenchyme || mouth primordium || mesenchyme || ventral mesoderm || notochord || involuting marginal zone mesenchymal layer || primary heart field || involuted dorsal mesoderm || regenerating tissue || mesoderm || head mesoderm || neurogenic placode || endoderm || secondary heart field || vegetal endoderm || blastema |
lambda repressor-like DNA-binding domains | 0.5128 | INHERITED FROM: pronephric tubule || cranial placode || neural plate || early distal tubule || neural fold || chordal neural plate || neurogenic placode || late distal tubule || distal tubule || neuroectoderm || pronephric mesenchyme || proximal tubule |
Kringle-like | 0.573 | INHERITED FROM: neural groove || epithelium |
FnI-like domain | 0.5813 | INHERITED FROM: notochord || somite || epithelial cell || endoderm || hypochord |
Globin-like | 0.6409 | INHERITED FROM: hematopoietic stem cell || anterior dorsal lateral plate region || ventral blood island || anterior ventral blood island |
Growth factor receptor domain | 0.6618 | INHERITED FROM: mesenchyme || notochord || otic vesicle || fin || tail tip || anterior neural ridge || hypochord || pre-chordal neural plate border |
TIMP-like | 0.6977 | INHERITED FROM: pre-chordal neural plate || optic field || endoderm || stomodeal-hypophyseal primordium |
Snake toxin-like | 0.7008 | INHERITED FROM: pre-chordal neural plate || head mesenchyme || mesenchyme || ventral mesoderm || lateral plate mesoderm || neural plate || involuted dorsal mesoderm || mesoderm || head mesoderm || chordal neural plate || neuroectoderm |
Kazal-type serine protease inhibitors | 0.7243 | INHERITED FROM: neural groove || notochord || neural plate || hypochord |
Tropomyosin | 0.7595 | INHERITED FROM: myotome || myocardium || dermomyotome || myocyte |
Sema domain | 0.767 | INHERITED FROM: otic placode || neural crest || cranial placode || involuted dorsal mesoderm || neuroectoderm || cranial neural crest |
Protein kinase-like (PK-like) | 0.7874 | INHERITED FROM: regenerating hindlimb || head mesoderm |
Integrin domains | 0.8331 | INHERITED FROM: fibroblast || mesodermal cell |
EGF/Laminin | 0.8377 | INHERITED FROM: neural groove || notochord || hypochord |
PYP-like sensor domain (PAS domain) | 0.9793 | INHERITED FROM: epaxial muscle || somite |
Family A G protein-coupled receptor-like | 1 | INHERITED FROM: granule cell layer of the olfactory bulb |
Galactose-binding domain-like | 1 | INHERITED FROM: optic nerve |
TSP-1 type 1 repeat | 1 | INHERITED FROM: hypochord |
Cadherin-like | 1 | INHERITED FROM: neural crest |
Plexin repeat | 1 | INHERITED FROM: otic placode || neural crest || cranial placode || involuted dorsal mesoderm || neuroectoderm || cranial neural crest |
Ras GEF | 1 | INHERITED FROM: retinal outer plexiform layer || retinal inner plexiform layer |
Voltage-gated potassium channels | 1 | INHERITED FROM: cephalic nerve || retinal ganglion cell layer || optic nerve || nerve || retinal inner plexiform layer |
beta-beta-alpha zinc fingers | 1 | INHERITED FROM: pre-chordal neural plate || splanchnic layer of lateral plate mesoderm || neural fold || chordal neural plate border || chordal neural plate || anterior neural ridge || pre-chordal neural plate border |
EF-hand | 1 | INHERITED FROM: myocyte |
