|
|
Ribosomal protein S2 superfamily
SCOP classification
Superfamily statistics
Functional annotation
| General category | Information |
| Detailed category | Translation |
Document: Function annotation of SCOP domain superfamilies
Gene Ontology (high-quality) (show details)
Highlighted in gray are those with either FDR_singleton>0.001 or FDR_all>0.001
| GO term | FDR (singleton) | FDR (all) | IC level | SDFO level | Annotation (direct or inherited) |
| Biological Process (BP) | ribosomal small subunit assembly | 1.503e-13 | 1.061e-12 | 2.699 | -- | DIRECT |
| Biological Process (BP) | endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic | 3.099e-15 | 0 | 2.699 | -- | DIRECT |
| Biological Process (BP) | maturation of 5.8S rRNA | 2.893e-14 | 0 | 2.699 | -- | DIRECT |
| Biological Process (BP) | endonucleolytic cleavage to generate mature 3'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | 0 | 0 | 2.699 | -- | DIRECT |
| Biological Process (BP) | maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | 7.902e-13 | 0 | 2.699 | -- | DIRECT |
| Biological Process (BP) | cleavage involved in rRNA processing | 1.134e-13 | 0 | 2.699 | -- | DIRECT |
| Biological Process (BP) | endonucleolytic cleavage involved in rRNA processing | 1.195e-14 | 0 | 2.699 | -- | DIRECT |
| Biological Process (BP) | endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | 6.09e-15 | 0 | 2.699 | -- | DIRECT |
| Biological Process (BP) | RNA localization | 9.691e-06 | 5.471e-13 | 1.921 | -- | DIRECT |
| Biological Process (BP) | rRNA export from nucleus | 5.208e-13 | 0 | 2.398 | -- | DIRECT |
| Biological Process (BP) | translation | 2.651e-11 | 0 | 1.222 | -- | DIRECT |
| Biological Process (BP) | transport | 2.773e-06 | 3.21e-09 | 0.7747 | -- | DIRECT |
| Biological Process (BP) | macromolecule biosynthetic process | 6.014e-08 | 0 | 0.8861 | -- | DIRECT |
| Biological Process (BP) | nucleobase-containing compound transport | 2.399e-05 | 3.805e-13 | 1.854 | -- | DIRECT |
| Biological Process (BP) | rRNA metabolic process | 2.349e-09 | 0 | 1.796 | -- | DIRECT |
| Biological Process (BP) | ribonucleoprotein complex assembly | 1.736e-11 | 1.922e-09 | 2.222 | -- | DIRECT |
| Biological Process (BP) | maturation of SSU-rRNA | 1.946e-12 | 1.124e-11 | 2.699 | -- | DIRECT |
| Biological Process (BP) | rRNA 3'-end processing | 3.099e-15 | 0 | 2.699 | -- | DIRECT |
| Biological Process (BP) | ncRNA metabolic process | 1.023e-07 | 1.291e-06 | 1.444 | -- | DIRECT |
| Biological Process (BP) | ribosome biogenesis | 7.797e-09 | 0 | 1.699 | -- | DIRECT |
| Biological Process (BP) | ribosome assembly | 7.902e-13 | 5.43e-14 | 2.398 | -- | DIRECT |
| Biological Process (BP) | ribosomal small subunit biogenesis | 8.981e-12 | 0 | 2.699 | -- | DIRECT |
| Biological Process (BP) | macromolecule metabolic process | 0.0003522 | 1.506e-08 | 0.4634 | -- | DIRECT |
| Biological Process (BP) | ncRNA 3'-end processing | 2.893e-14 | 0 | 2.699 | -- | DIRECT |
| Biological Process (BP) | cellular biosynthetic process | 3.797e-05 | 2.776e-11 | 0.5498 | -- | DIRECT |
| Biological Process (BP) | cellular protein metabolic process | 5.342e-06 | 1.28e-06 | 0.6778 | -- | DIRECT |
| Biological Process (BP) | single-organism transport | 1.194e-06 | 3.909e-10 | 0.8013 | -- | DIRECT |
| Biological Process (BP) | nucleic acid transport | 9.584e-11 | 0 | 1.921 | -- | DIRECT |
| Biological Process (BP) | rRNA transport | 3.971e-09 | 0 | 2.398 | -- | DIRECT |
| Biological Process (BP) | nuclear export | 0.0002453 | 2.823e-09 | 1.921 | -- | DIRECT |
| Biological Process (BP) | nuclear transport | 0.0007521 | 5.011e-09 | 1.658 | -- | DIRECT |
| Biological Process (BP) | establishment of localization | 3.1e-06 | 5.32e-09 | 0.7696 | -- | DIRECT |
| Biological Process (BP) | establishment of RNA localization | 3.649e-07 | 0 | 1.921 | -- | DIRECT |
| Biological Process (BP) | macromolecular complex assembly | 4.205e-06 | 0.0003119 | 1.252 | -- | DIRECT |
| Biological Process (BP) | RNA phosphodiester bond hydrolysis | 1.134e-13 | 0 | 2.699 | -- | DIRECT |
| Biological Process (BP) | RNA phosphodiester bond hydrolysis, endonucleolytic | 1.195e-14 | 0 | 2.699 | -- | DIRECT |
| Biological Process (BP) | organic substance biosynthetic process | 4.64e-05 | 3.783e-11 | 0.5376 | -- | DIRECT |
| Biological Process (BP) | biological_process | 0.6622 | 1 | 0 | -- | INHERITED FROM: cellular component organization or biogenesis || nuclear export || gene expression || nucleocytoplasmic transport || nucleic acid transport || maturation of SSU-rRNA || endonucleolytic cleavage to generate mature 3'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || RNA phosphodiester bond hydrolysis || single-organism transport || nucleic acid phosphodiester bond hydrolysis || ncRNA processing || rRNA export from nucleus || ribosome assembly || establishment of RNA localization || cellular macromolecule biosynthetic process || protein metabolic process || transport || nuclear transport || endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || translation || maturation of 5.8S rRNA || cellular macromolecule metabolic process || rRNA processing || ribonucleoprotein complex biogenesis || cellular biosynthetic process || cellular localization || ncRNA 3'-end processing || cellular protein metabolic process || macromolecular complex assembly || ribosome biogenesis || macromolecule biosynthetic process || ribonucleoprotein complex subunit organization || organic substance biosynthetic process || RNA phosphodiester bond hydrolysis, endonucleolytic || rRNA transport || rRNA metabolic process || ribonucleoprotein complex assembly || cytoplasmic transport || rRNA 3'-end processing || cellular macromolecular complex assembly || localization || organelle organization || organelle assembly || ncRNA metabolic process || RNA export from nucleus || endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic || establishment of localization || macromolecule metabolic process || biosynthetic process || RNA 3'-end processing || cleavage involved in rRNA processing || RNA localization || endonucleolytic cleavage involved in rRNA processing || ribosomal small subunit assembly || maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || nucleobase-containing compound transport || ribosomal small subunit biogenesis |
| Biological Process (BP) | cellular component assembly | 0.008948 | 0.0003229 | 1.076 | -- | INHERITED FROM: organelle assembly || macromolecular complex assembly || ribonucleoprotein complex assembly || ribosome assembly || ribosomal small subunit assembly || cellular macromolecular complex assembly |
| Biological Process (BP) | single-organism process | 0.004284 | 0.05554 | 0.3316 | -- | INHERITED FROM: nuclear export || rRNA transport || nucleocytoplasmic transport || cytoplasmic transport || single-organism transport || organelle organization || rRNA export from nucleus || ribosome assembly || organelle assembly || RNA export from nucleus || nuclear transport || ribosomal small subunit assembly || cellular localization |
| Biological Process (BP) | cellular process | 0.09255 | 0.02294 | 0.1415 | -- | INHERITED FROM: ncRNA 3'-end processing || cellular protein metabolic process || nuclear export || RNA phosphodiester bond hydrolysis, endonucleolytic || rRNA metabolic process || nucleocytoplasmic transport || cytoplasmic transport || rRNA 3'-end processing || maturation of SSU-rRNA || endonucleolytic cleavage to generate mature 3'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || RNA phosphodiester bond hydrolysis || nucleic acid phosphodiester bond hydrolysis || ncRNA processing || organelle organization || rRNA export from nucleus || ribosome assembly || organelle assembly || ncRNA metabolic process || cellular macromolecule biosynthetic process || RNA export from nucleus || endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic || nuclear transport || RNA 3'-end processing || endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || translation || cleavage involved in rRNA processing || maturation of 5.8S rRNA || cellular macromolecule metabolic process || rRNA processing || endonucleolytic cleavage involved in rRNA processing || ribosomal small subunit assembly || maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || cellular biosynthetic process || cellular localization |
| Biological Process (BP) | organic substance metabolic process | 0.01361 | 4.384e-05 | 0.2676 | -- | INHERITED FROM: ncRNA 3'-end processing || cellular protein metabolic process || ncRNA metabolic process || cellular macromolecule biosynthetic process || protein metabolic process || endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic || macromolecule biosynthetic process || organic substance biosynthetic process || RNA phosphodiester bond hydrolysis, endonucleolytic || macromolecule metabolic process || RNA 3'-end processing || endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || translation || rRNA metabolic process || cleavage involved in rRNA processing || gene expression || maturation of 5.8S rRNA || cellular macromolecule metabolic process || rRNA processing || rRNA 3'-end processing || maturation of SSU-rRNA || endonucleolytic cleavage involved in rRNA processing || endonucleolytic cleavage to generate mature 3'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || RNA phosphodiester bond hydrolysis || maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || nucleic acid phosphodiester bond hydrolysis || ncRNA processing |
| Biological Process (BP) | metabolic process | 0.02495 | 0.0001735 | 0.2411 | -- | INHERITED FROM: ncRNA 3'-end processing || cellular protein metabolic process || ncRNA metabolic process || cellular macromolecule biosynthetic process || protein metabolic process || endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic || macromolecule biosynthetic process || organic substance biosynthetic process || RNA phosphodiester bond hydrolysis, endonucleolytic || macromolecule metabolic process || biosynthetic process || RNA 3'-end processing || endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || translation || rRNA metabolic process || cleavage involved in rRNA processing || gene expression || maturation of 5.8S rRNA || cellular macromolecule metabolic process || rRNA processing || rRNA 3'-end processing || maturation of SSU-rRNA || endonucleolytic cleavage involved in rRNA processing || endonucleolytic cleavage to generate mature 3'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || RNA phosphodiester bond hydrolysis || maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || cellular biosynthetic process || nucleic acid phosphodiester bond hydrolysis || ncRNA processing |
| Biological Process (BP) | cellular metabolic process | 0.01161 | 3.089e-05 | 0.2708 | -- | INHERITED FROM: ncRNA 3'-end processing || cellular protein metabolic process || ncRNA metabolic process || cellular macromolecule biosynthetic process || endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic || RNA phosphodiester bond hydrolysis, endonucleolytic || RNA 3'-end processing || endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || translation || rRNA metabolic process || cleavage involved in rRNA processing || maturation of 5.8S rRNA || cellular macromolecule metabolic process || rRNA processing || rRNA 3'-end processing || maturation of SSU-rRNA || endonucleolytic cleavage involved in rRNA processing || endonucleolytic cleavage to generate mature 3'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || RNA phosphodiester bond hydrolysis || maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || cellular biosynthetic process || nucleic acid phosphodiester bond hydrolysis || ncRNA processing |
| Biological Process (BP) | RNA processing | 0.05687 | 0.08177 | 1.377 | -- | INHERITED FROM: ncRNA processing || maturation of 5.8S rRNA || endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic || cleavage involved in rRNA processing || RNA 3'-end processing || ncRNA 3'-end processing || maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || rRNA 3'-end processing || endonucleolytic cleavage involved in rRNA processing || endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || maturation of SSU-rRNA || rRNA processing || endonucleolytic cleavage to generate mature 3'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
| Biological Process (BP) | cellular component organization | 0.0002885 | 0.8646 | 0.6819 | -- | INHERITED FROM: ribonucleoprotein complex assembly || ribosome assembly || ribonucleoprotein complex subunit organization || organelle assembly || organelle organization || ribosomal small subunit assembly || macromolecular complex assembly || cellular macromolecular complex assembly |
| Biological Process (BP) | intracellular transport | 0.004187 | 1.704e-07 | 1.194 | -- | INHERITED FROM: cytoplasmic transport || rRNA export from nucleus || nuclear transport || nucleocytoplasmic transport || RNA export from nucleus || nuclear export |
| Biological Process (BP) | RNA transport | 1 | 0 | 1.921 | -- | INHERITED FROM: rRNA export from nucleus || rRNA transport || RNA export from nucleus |
| Biological Process (BP) | establishment of localization in cell | 0.009932 | 6.083e-06 | 1.119 | -- | INHERITED FROM: rRNA export from nucleus || nucleocytoplasmic transport || cytoplasmic transport || nuclear transport || RNA export from nucleus || nuclear export |
| Biological Process (BP) | nucleic acid metabolic process | 0.009452 | 0.001901 | 0.9066 | -- | INHERITED FROM: cleavage involved in rRNA processing || ncRNA 3'-end processing || maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || rRNA 3'-end processing || maturation of SSU-rRNA || ncRNA processing || maturation of 5.8S rRNA || ncRNA metabolic process || endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic || RNA 3'-end processing || endonucleolytic cleavage involved in rRNA processing || nucleic acid phosphodiester bond hydrolysis || endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || endonucleolytic cleavage to generate mature 3'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || RNA phosphodiester bond hydrolysis || rRNA metabolic process || RNA phosphodiester bond hydrolysis, endonucleolytic || rRNA processing |
| Biological Process (BP) | nucleobase-containing compound metabolic process | 0.01471 | 0.001836 | 0.7305 | -- | INHERITED FROM: cleavage involved in rRNA processing || ncRNA 3'-end processing || maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || maturation of 5.8S rRNA || endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic || nucleic acid phosphodiester bond hydrolysis || RNA phosphodiester bond hydrolysis, endonucleolytic || rRNA processing || rRNA 3'-end processing || maturation of SSU-rRNA || ncRNA processing || ncRNA metabolic process || RNA 3'-end processing || endonucleolytic cleavage involved in rRNA processing || endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || endonucleolytic cleavage to generate mature 3'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || RNA phosphodiester bond hydrolysis || rRNA metabolic process |
| Biological Process (BP) | cellular nitrogen compound metabolic process | 0.0553 | 0.01326 | 0.585 | -- | INHERITED FROM: cleavage involved in rRNA processing || ncRNA 3'-end processing || maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || maturation of 5.8S rRNA || endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic || nucleic acid phosphodiester bond hydrolysis || RNA phosphodiester bond hydrolysis, endonucleolytic || rRNA processing || rRNA 3'-end processing || maturation of SSU-rRNA || ncRNA processing || ncRNA metabolic process || RNA 3'-end processing || endonucleolytic cleavage involved in rRNA processing || endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || endonucleolytic cleavage to generate mature 3'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || RNA phosphodiester bond hydrolysis || rRNA metabolic process |
| Biological Process (BP) | primary metabolic process | 0.006676 | 8.605e-06 | 0.2976 | -- | INHERITED FROM: cleavage involved in rRNA processing || ncRNA 3'-end processing || maturation of 5.8S rRNA || rRNA processing || rRNA 3'-end processing || cellular protein metabolic process || maturation of SSU-rRNA || ncRNA metabolic process || endonucleolytic cleavage involved in rRNA processing || endonucleolytic cleavage to generate mature 3'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || RNA phosphodiester bond hydrolysis || maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || protein metabolic process || endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic || nucleic acid phosphodiester bond hydrolysis || RNA phosphodiester bond hydrolysis, endonucleolytic || ncRNA processing || RNA 3'-end processing || endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || translation || rRNA metabolic process |
| Biological Process (BP) | maturation of 5.8S rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | 1 | 0 | 2.699 | -- | INHERITED FROM: endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic |
| Biological Process (BP) | biosynthetic process | 7.077e-05 | 2.432e-11 | 0.52 | Least Informative | DIRECT |
| Biological Process (BP) | protein metabolic process | 2.139e-05 | 5.817e-09 | 0.6383 | Least Informative | DIRECT |
| Biological Process (BP) | cellular macromolecule metabolic process | 0.0001115 | 1.526e-09 | 0.4976 | Least Informative | DIRECT |
| Biological Process (BP) | localization | 7.213e-06 | 2.749e-07 | 0.6946 | Least Informative | DIRECT |
| Biological Process (BP) | cellular component organization or biogenesis | 0.000427 | 7.497e-08 | 0.6536 | Least Informative | DIRECT |
| Biological Process (BP) | single-organism cellular process | 0.1886 | 0.1028 | 0.3915 | Least Informative | INHERITED FROM: rRNA export from nucleus || ribosome assembly || organelle assembly || RNA export from nucleus || nuclear export || nuclear transport || nucleocytoplasmic transport || cytoplasmic transport || ribosomal small subunit assembly || cellular localization || organelle organization |
| Biological Process (BP) | heterocycle metabolic process | 0.04464 | 0.008008 | 0.6308 | Least Informative | INHERITED FROM: cleavage involved in rRNA processing || ncRNA 3'-end processing || maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || maturation of 5.8S rRNA || endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic || nucleic acid phosphodiester bond hydrolysis || RNA phosphodiester bond hydrolysis, endonucleolytic || rRNA processing || rRNA 3'-end processing || maturation of SSU-rRNA || ncRNA processing || ncRNA metabolic process || RNA 3'-end processing || endonucleolytic cleavage involved in rRNA processing || endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || endonucleolytic cleavage to generate mature 3'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || RNA phosphodiester bond hydrolysis || rRNA metabolic process |
| Biological Process (BP) | cellular aromatic compound metabolic process | 0.04754 | 0.01091 | 0.6271 | Least Informative | INHERITED FROM: cleavage involved in rRNA processing || ncRNA 3'-end processing || maturation of 5.8S rRNA || rRNA processing || rRNA 3'-end processing || maturation of SSU-rRNA || ncRNA metabolic process || endonucleolytic cleavage involved in rRNA processing || endonucleolytic cleavage to generate mature 3'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || RNA phosphodiester bond hydrolysis || maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic || nucleic acid phosphodiester bond hydrolysis || RNA phosphodiester bond hydrolysis, endonucleolytic || ncRNA processing || RNA 3'-end processing || endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || rRNA metabolic process |
| Biological Process (BP) | nitrogen compound metabolic process | 0.08104 | 0.02593 | 0.5171 | Least Informative | INHERITED FROM: cleavage involved in rRNA processing || ncRNA 3'-end processing || maturation of 5.8S rRNA || rRNA processing || rRNA 3'-end processing || maturation of SSU-rRNA || ncRNA metabolic process || endonucleolytic cleavage involved in rRNA processing || endonucleolytic cleavage to generate mature 3'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || RNA phosphodiester bond hydrolysis || maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic || nucleic acid phosphodiester bond hydrolysis || RNA phosphodiester bond hydrolysis, endonucleolytic || ncRNA processing || RNA 3'-end processing || endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || rRNA metabolic process |
| Biological Process (BP) | organic cyclic compound metabolic process | 0.06484 | 0.01814 | 0.5817 | Least Informative | INHERITED FROM: cleavage involved in rRNA processing || ncRNA 3'-end processing || maturation of 5.8S rRNA || rRNA processing || rRNA 3'-end processing || maturation of SSU-rRNA || ncRNA metabolic process || endonucleolytic cleavage involved in rRNA processing || endonucleolytic cleavage to generate mature 3'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || RNA phosphodiester bond hydrolysis || maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic || nucleic acid phosphodiester bond hydrolysis || RNA phosphodiester bond hydrolysis, endonucleolytic || ncRNA processing || RNA 3'-end processing || endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || rRNA metabolic process |
| Biological Process (BP) | organelle organization | 1.048e-05 | 1.285e-10 | 0.8996 | Moderately Informative | DIRECT |
| Biological Process (BP) | gene expression | 4.318e-08 | 1.136e-13 | 0.8729 | Moderately Informative | DIRECT |
| Biological Process (BP) | cellular macromolecule biosynthetic process | 2.718e-08 | 0 | 0.9136 | Moderately Informative | DIRECT |
| Biological Process (BP) | cellular localization | 0.0002059 | 3.783e-10 | 1.027 | Moderately Informative | DIRECT |
| Biological Process (BP) | macromolecular complex subunit organization | 0.006063 | 1.682e-07 | 1.131 | Moderately Informative | INHERITED FROM: macromolecular complex assembly || ribonucleoprotein complex subunit organization || ribonucleoprotein complex assembly || ribosome assembly || ribosomal small subunit assembly || cellular macromolecular complex assembly |
| Biological Process (BP) | cellular component biogenesis | 0.01883 | 0.0001201 | 0.983 | Moderately Informative | INHERITED FROM: ribosomal small subunit biogenesis || organelle assembly || cleavage involved in rRNA processing || rRNA export from nucleus || maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || rRNA 3'-end processing || ribonucleoprotein complex assembly || maturation of SSU-rRNA || ribosome assembly || maturation of 5.8S rRNA || endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic || endonucleolytic cleavage involved in rRNA processing || ribosomal small subunit assembly || endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || endonucleolytic cleavage to generate mature 3'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || ribonucleoprotein complex biogenesis || macromolecular complex assembly || ribosome biogenesis || cellular macromolecular complex assembly || rRNA processing |
| Biological Process (BP) | macromolecule localization | 0.004059 | 2.479e-07 | 1.046 | Moderately Informative | INHERITED FROM: rRNA export from nucleus || rRNA transport || RNA localization || establishment of RNA localization || RNA export from nucleus |
| Biological Process (BP) | organic substance transport | 0.03658 | 1.075e-05 | 0.9747 | Moderately Informative | INHERITED FROM: rRNA export from nucleus || nucleic acid transport || rRNA transport || nucleobase-containing compound transport || RNA export from nucleus |
| Biological Process (BP) | RNA metabolic process | 0.005456 | 8.062e-05 | 1.086 | Moderately Informative | INHERITED FROM: cleavage involved in rRNA processing || ncRNA 3'-end processing || maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || rRNA 3'-end processing || maturation of SSU-rRNA || ncRNA processing || maturation of 5.8S rRNA || RNA phosphodiester bond hydrolysis || ncRNA metabolic process || endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic || RNA 3'-end processing || rRNA metabolic process || endonucleolytic cleavage involved in rRNA processing || RNA phosphodiester bond hydrolysis, endonucleolytic || endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) || rRNA processing || endonucleolytic cleavage to generate mature 3'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) |
| Biological Process (BP) | nucleocytoplasmic transport | 7.168e-09 | 0 | 1.658 | Informative | DIRECT |
| Biological Process (BP) | cytoplasmic transport | 1.576e-08 | 0 | 1.337 | Informative | DIRECT |
| Biological Process (BP) | ribonucleoprotein complex biogenesis | 1.389e-08 | 0 | 1.658 | Informative | DIRECT |
| Biological Process (BP) | ncRNA processing | 5.46e-08 | 0 | 1.553 | Informative | DIRECT |
| Biological Process (BP) | cellular macromolecular complex assembly | 1.654e-07 | 0 | 1.523 | Informative | DIRECT |
| Biological Process (BP) | nitrogen compound transport | 0.006812 | 1.359e-08 | 1.377 | Informative | INHERITED FROM: rRNA export from nucleus || nucleobase-containing compound transport || nucleic acid transport || rRNA transport || RNA export from nucleus |
| Biological Process (BP) | rRNA processing | 2.103e-09 | 0.0001546 | 1.854 | Highly Informative | DIRECT |
| Biological Process (BP) | RNA export from nucleus | 5.641e-11 | 0 | 1.921 | Highly Informative | DIRECT |
| Biological Process (BP) | RNA 3'-end processing | 1.262e-11 | 0 | 2.222 | Highly Informative | DIRECT |
| Biological Process (BP) | organelle assembly | 1.077e-06 | 0 | 1.921 | Highly Informative | DIRECT |
| Biological Process (BP) | ribonucleoprotein complex subunit organization | 4.407e-11 | 1.133e-12 | 2 | Highly Informative | DIRECT |
| Biological Process (BP) | nucleic acid phosphodiester bond hydrolysis | 5.918e-10 | 0 | 2.097 | Highly Informative | DIRECT |
| Molecular Function (MF) | molecular_function | 0.6673 | 0.5944 | 0 | -- | INHERITED FROM: structural constituent of ribosome || structural molecule activity |
| Molecular Function (MF) | structural molecule activity | 1.835e-11 | 0 | 1.201 | Moderately Informative | DIRECT |
| Molecular Function (MF) | structural constituent of ribosome | 5.01e-13 | 7.56e-11 | 1.336 | Informative | DIRECT |
| Cellular Component (CC) | cytoplasm | 3.91e-05 | 4.667e-15 | 0.2515 | -- | DIRECT |
| Cellular Component (CC) | ribosome | 3.582e-08 | 0 | 1.079 | -- | DIRECT |
| Cellular Component (CC) | preribosome | 5.024e-06 | 1.752e-08 | 2.241 | -- | DIRECT |
| Cellular Component (CC) | macromolecular complex | 4.349e-05 | 0 | 0.4276 | -- | DIRECT |
| Cellular Component (CC) | organelle | 2.128e-05 | 3.667e-08 | 0.1836 | -- | DIRECT |
| Cellular Component (CC) | ribosomal subunit | 5.637e-09 | 0 | 1.144 | -- | DIRECT |
| Cellular Component (CC) | organelle part | 0.0002552 | 3.289e-10 | 0.3713 | -- | DIRECT |
| Cellular Component (CC) | cytosolic part | 3.84e-06 | 0 | 1.127 | -- | DIRECT |
