This page highlights the most unusual features of the domain composition of the genome.
| Deviation | Log Ratio | Domains | Average | Lowest | Highest | Percent | Average | Superfamily |
| 0.28% | 2.94 | 19 | 0.6 | 0 | 45 | 0.28 | 0.01 | Homing endonucleases |
| 0.08% | 1.91 | 6 | 0.9 | 0 | 104 | 0.09 | 0.00 | Cytochrome c oxidase subunit I-like |
| 0.09% | 1.69 | 7 | 1.3 | 0 | 7 | 0.10 | 0.01 | Glutaminase/Asparaginase |
| 0.08% | 1.63 | 6 | 1.1 | 0 | 14 | 0.09 | 0.01 | Anthrax protective antigen |
| 0.04% | 1.57 | 3 | 0.1 | 0 | 6 | 0.04 | 0.00 | ORC1-binding domain |
| 0.05% | 1.53 | 4 | 1.0 | 0 | 95 | 0.06 | 0.01 | Transmembrane di-heme cytochromes |
| 0.08% | 1.30 | 7 | 2.7 | 0 | 20 | 0.10 | 0.02 | Oligoxyloglucan reducing end-specific cellobiohydrolase |
| 1.12% | 0.19 | 430 | 775.0 | 61 | 3044 | 6.40 | 5.28 | P-loop containing nucleoside triphosphate hydrolases |
| 0.04% | 1.26 | 3 | 0.5 | 0 | 5 | 0.04 | 0.01 | YAP1 redox domain |
| 0.03% | 1.14 | 2 | 0.2 | 0 | 4 | 0.03 | 0.00 | BAH domain |
| 0.04% | 1.12 | 3 | 0.7 | 0 | 6 | 0.04 | 0.01 | Zinc domain conserved in yeast copper-regulated transcription factors |
| 0.42% | 0.72 | 54 | 38.1 | 0 | 474 | 0.80 | 0.39 | Zn2/Cys6 DNA-binding domain |
| 0.06% | 1.07 | 5 | 2.3 | 0 | 14 | 0.07 | 0.02 | Heme oxygenase-like |
| 0.05% | 1.07 | 4 | 1.5 | 0 | 9 | 0.06 | 0.01 | post-HMGL domain-like |
| 0.03% | 1.07 | 2 | 0.3 | 0 | 2 | 0.03 | 0.00 | Kinetochore globular domain |
| 0.04% | 1.06 | 3 | 1.1 | 0 | 8 | 0.04 | 0.01 | Mitochondrial cytochrome c oxidase subunit IV |
| 0.05% | 1.04 | 4 | 1.7 | 0 | 13 | 0.06 | 0.01 | Homo-oligomeric flavin-containing Cys decarboxylases, HFCD |
| 0.03% | 1.04 | 2 | 0.5 | 0 | 12 | 0.03 | 0.00 | Multiheme cytochromes |
| 0.03% | 1.02 | 2 | 0.4 | 0 | 2 | 0.03 | 0.00 | Eukaryotic initiation factor 4f subunit eIF4g, eIF4e-binding domain |
| 0.03% | 1.00 | 2 | 1.0 | 0 | 28 | 0.03 | 0.00 | Metallothionein |
| 0.42% | 0.58 | 64 | 110.1 | 1 | 4876 | 0.95 | 0.53 | Ribonuclease H-like |
| 0.12% | 0.88 | 13 | 10.4 | 2 | 69 | 0.19 | 0.07 | Heat shock protein 70kD (HSP70), peptide-binding domain |
| 0.45% | 0.52 | 74 | 90.6 | 4 | 319 | 1.10 | 0.65 | Actin-like ATPase domain |
| 0.14% | 0.83 | 16 | 13.3 | 0 | 55 | 0.24 | 0.10 | PRTase-like |
| 0.06% | 0.90 | 6 | 4.0 | 0 | 15 | 0.09 | 0.03 | Inosine monophosphate dehydrogenase (IMPDH) |
| 0.03% | 0.93 | 3 | 1.4 | 0 | 10 | 0.04 | 0.01 | C-terminal autoproteolytic domain of nucleoporin nup98 |
| 0.09% | 0.86 | 10 | 6.9 | 0 | 54 | 0.15 | 0.06 | Ribulose-phoshate binding barrel |
| 0.05% | 0.90 | 5 | 4.5 | 0 | 666 | 0.07 | 0.02 | DNA-binding domain of Mlu1-box binding protein MBP1 |
| 0.01% | 0.90 | 1 | 0.0 | 0 | 1 | 0.01 | 0.00 | Proteinase A inhibitor IA3 |
| 0.02% | 0.89 | 2 | 0.8 | 0 | 8 | 0.03 | 0.01 | Malate synthase G |
| 0.01% | 0.89 | 1 | 0.0 | 0 | 1 | 0.01 | 0.00 | Dimerization motif of sir4 |
| 0.02% | 0.86 | 2 | 0.7 | 0 | 5 | 0.03 | 0.01 | 2-isopropylmalate synthase LeuA, allosteric (dimerisation) domain |
| 0.03% | 0.84 | 3 | 2.3 | 0 | 35 | 0.04 | 0.01 | Homocysteine S-methyltransferase |
| 0.02% | 0.85 | 2 | 1.0 | 0 | 12 | 0.03 | 0.01 | Chalcone isomerase |
| 0.02% | 0.85 | 2 | 0.8 | 0 | 4 | 0.03 | 0.01 | mRNA decapping enzyme DcpS N-terminal domain |
| 0.05% | 0.82 | 5 | 4.0 | 0 | 22 | 0.07 | 0.03 | Enolase N-terminal domain-like |
| 0.14% | 0.72 | 18 | 16.4 | 2 | 86 | 0.27 | 0.13 | Class I glutamine amidotransferase-like |
| 0.08% | 0.78 | 9 | 7.1 | 0 | 36 | 0.13 | 0.06 | Zn-binding ribosomal proteins |
| 0.01% | 0.84 | 1 | 0.0 | 0 | 2 | 0.01 | 0.00 | RNA-binding protein She2p |
| 0.05% | 0.80 | 5 | 4.2 | 0 | 22 | 0.07 | 0.03 | Enolase C-terminal domain-like |
| 0.13% | 0.71 | 16 | 17.3 | 0 | 125 | 0.24 | 0.11 | ENTH/VHS domain |
| 0.05% | 0.78 | 5 | 4.8 | 0 | 36 | 0.07 | 0.03 | SWIB/MDM2 domain |
| 0.04% | 0.78 | 4 | 2.6 | 0 | 12 | 0.06 | 0.02 | Succinate dehydrogenase/fumarate reductase flavoprotein, catalytic domain |
| 0.01% | 0.79 | 1 | 0.1 | 0 | 1 | 0.01 | 0.00 | Hypothetical protein Yml108w |
| 0.04% | 0.76 | 4 | 2.8 | 0 | 12 | 0.06 | 0.02 | Methylglyoxal synthase-like |
| 0.07% | 0.72 | 9 | 9.0 | 0 | 39 | 0.13 | 0.06 | Heat shock protein 70kD (HSP70), C-terminal subdomain |
| 0.02% | 0.77 | 2 | 0.7 | 0 | 4 | 0.03 | 0.01 | Siroheme synthase middle domains-like |
| 0.11% | 0.68 | 14 | 12.7 | 1 | 40 | 0.21 | 0.10 | DHS-like NAD/FAD-binding domain |
| 0.06% | 0.73 | 7 | 7.4 | 0 | 126 | 0.10 | 0.05 | MIR domain |
| 0.08% | 0.70 | 10 | 8.9 | 1 | 26 | 0.15 | 0.07 | HIT-like |
| 0.01% | 0.77 | 1 | 0.2 | 0 | 4 | 0.01 | 0.00 | UbiD C-terminal domain-like |
| 0.05% | 0.73 | 6 | 4.3 | 0 | 34 | 0.09 | 0.04 | Ribosomal protein L6 |
| 0.16% | 0.61 | 23 | 23.7 | 2 | 92 | 0.34 | 0.18 | Thiamin diphosphate-binding fold (THDP-binding) |
| 0.01% | 0.76 | 1 | 0.3 | 0 | 14 | 0.01 | 0.00 | Cytochrome c oxidase subunit II-like, transmembrane region |
| 0.03% | 0.74 | 3 | 2.0 | 0 | 17 | 0.04 | 0.02 | MurD-like peptide ligases, peptide-binding domain |
| 0.12% | 0.65 | 16 | 19.7 | 0 | 135 | 0.24 | 0.12 | Leucine zipper domain |
| 0.03% | 0.73 | 3 | 2.1 | 0 | 18 | 0.04 | 0.02 | Cysteine alpha-hairpin motif |
| 0.06% | 0.69 | 7 | 6.3 | 0 | 27 | 0.10 | 0.05 | Rudiment single hybrid motif |
| 0.05% | 0.70 | 6 | 5.9 | 0 | 50 | 0.09 | 0.04 | S-adenosylmethionine synthetase |
| 0.03% | 0.72 | 3 | 1.8 | 0 | 12 | 0.04 | 0.02 | CorA soluble domain-like |
| 0.02% | 0.73 | 2 | 1.2 | 0 | 9 | 0.03 | 0.01 | FKBP12-rapamycin-binding domain of FKBP-rapamycin-associated protein (FRAP) |
| 0.06% | 0.69 | 7 | 6.2 | 0 | 20 | 0.10 | 0.05 | Isocitrate/Isopropylmalate dehydrogenase-like |
| 0.09% | 0.64 | 12 | 11.9 | 0 | 41 | 0.18 | 0.09 | PreATP-grasp domain |
| 0.08% | 0.65 | 11 | 10.9 | 0 | 45 | 0.16 | 0.08 | Phosphoglucomutase, first 3 domains |
| 0.02% | 0.71 | 2 | 1.4 | 0 | 27 | 0.03 | 0.01 | FMN-dependent nitroreductase-like |
| 0.02% | 0.70 | 2 | 1.2 | 0 | 8 | 0.03 | 0.01 | Citrobacter dihydroxyacetone kinase extra ATP-binding domain |
| 0.02% | 0.70 | 2 | 1.2 | 0 | 6 | 0.03 | 0.01 | DAK1/DegV-like |
| 0.02% | 0.69 | 2 | 1.4 | 0 | 8 | 0.03 | 0.01 | NAD-binding domain of HMG-CoA reductase |
| 0.03% | 0.68 | 4 | 3.3 | 1 | 24 | 0.06 | 0.03 | Ribosomal protein L30p/L7e |
| 0.01% | 0.70 | 1 | 0.4 | 0 | 13 | 0.01 | 0.00 | F1F0 ATP synthase subunit A |
| 0.01% | 0.70 | 1 | 0.4 | 0 | 8 | 0.01 | 0.00 | Prismane protein-like |
| 0.03% | 0.68 | 4 | 2.9 | 0 | 8 | 0.06 | 0.03 | 4'-phosphopantetheinyl transferase |
| 0.03% | 0.68 | 3 | 2.3 | 0 | 18 | 0.04 | 0.02 | MurD-like peptide ligases, catalytic domain |
| 0.19% | 0.52 | 30 | 39.9 | 5 | 233 | 0.45 | 0.26 | Cyclin-like |
| 0.03% | 0.68 | 3 | 2.9 | 0 | 33 | 0.04 | 0.02 | YVTN repeat-like/Quinoprotein amine dehydrogenase |
| 0.02% | 0.68 | 2 | 1.4 | 0 | 13 | 0.03 | 0.01 | Substrate-binding domain of HMG-CoA reductase |
| 0.20% | 0.50 | 33 | 37.7 | 9 | 117 | 0.49 | 0.29 | Ribosomal protein S5 domain 2-like |
| 0.03% | 0.67 | 3 | 2.1 | 0 | 29 | 0.04 | 0.02 | Ribosomal protein L5 |
| 0.07% | 0.62 | 10 | 10.0 | 0 | 47 | 0.15 | 0.08 | Ribokinase-like |
| 0.01% | 0.68 | 1 | 0.3 | 0 | 3 | 0.01 | 0.00 | Oligosaccharyltransferase subunit ost4p |
| 0.04% | 0.65 | 5 | 4.1 | 0 | 23 | 0.07 | 0.03 | Ribosomal protein L1 |
| 0.01% | 0.68 | 1 | 0.5 | 0 | 48 | 0.01 | 0.00 | Cytochrome c oxidase subunit III-like |
| 0.05% | 0.64 | 7 | 7.9 | 0 | 86 | 0.10 | 0.05 | Oxysterol-binding protein-like |
| 0.02% | 0.67 | 2 | 1.2 | 0 | 3 | 0.03 | 0.01 | GatB/YqeY motif |
| 0.02% | 0.67 | 2 | 1.4 | 0 | 21 | 0.03 | 0.01 | eEF1-gamma domain |
| 0.02% | 0.66 | 2 | 1.6 | 0 | 34 | 0.03 | 0.01 | Hedgehog/intein (Hint) domain |
| 0.03% | 0.66 | 3 | 2.8 | 0 | 24 | 0.04 | 0.02 | Transferrin receptor-like dimerisation domain |
| 0.02% | 0.65 | 2 | 1.4 | 0 | 6 | 0.03 | 0.01 | HAND domain of the nucleosome remodeling ATPase ISWI |
| 0.03% | 0.63 | 4 | 3.8 | 0 | 40 | 0.06 | 0.03 | Carbamate kinase-like |
| 0.02% | 0.64 | 2 | 1.4 | 0 | 7 | 0.03 | 0.01 | Fumarate reductase respiratory complex transmembrane subunits |
| 0.14% | 0.52 | 23 | 24.6 | 3 | 85 | 0.34 | 0.20 | LuxS/MPP-like metallohydrolase |
| 0.20% | 0.46 | 35 | 45.3 | 0 | 173 | 0.52 | 0.33 | Mitochondrial carrier |
| 0.04% | 0.61 | 5 | 4.5 | 0 | 22 | 0.07 | 0.04 | Tim10-like |
| 0.02% | 0.62 | 2 | 1.4 | 0 | 9 | 0.03 | 0.01 | Rps17e-like |
| 0.02% | 0.62 | 2 | 1.5 | 0 | 7 | 0.03 | 0.01 | Arginyl-tRNA synthetase (ArgRS), N-terminal 'additional' domain |
| 0.02% | 0.62 | 2 | 1.5 | 0 | 9 | 0.03 | 0.01 | Succinate dehydrogenase/fumarate reductase flavoprotein C-terminal domain |
| 0.04% | 0.59 | 6 | 6.7 | 0 | 45 | 0.09 | 0.05 | Clathrin adaptor appendage domain |
| 0.03% | 0.60 | 4 | 3.7 | 0 | 16 | 0.06 | 0.03 | Phosphoglucomutase, C-terminal domain |
| 0.02% | 0.61 | 3 | 2.3 | 0 | 16 | 0.04 | 0.02 | DNA repair protein MutS, domain II |
| 0.02% | 0.60 | 3 | 2.6 | 0 | 16 | 0.04 | 0.02 | Undecaprenyl diphosphate synthase |
| 0.02% | 0.61 | 2 | 1.4 | 0 | 7 | 0.03 | 0.01 | R1 subunit of ribonucleotide reductase, N-terminal domain |
| 0.01% | 0.61 | 1 | 0.3 | 0 | 5 | 0.01 | 0.00 | GlcG-like |
| 0.10% | 0.53 | 15 | 18.5 | 0 | 79 | 0.22 | 0.13 | SNARE fusion complex |
| 0.02% | 0.60 | 2 | 1.5 | 0 | 15 | 0.03 | 0.01 | Ribosomal protein L19 (L19e) |
| 0.02% | 0.60 | 3 | 2.3 | 0 | 14 | 0.04 | 0.02 | Ribosomal protein S8 |
| 0.02% | 0.60 | 2 | 1.4 | 0 | 12 | 0.03 | 0.01 | Sulfite reductase, domains 1 and 3 |
| 0.04% | 0.57 | 6 | 5.6 | 1 | 28 | 0.09 | 0.05 | DNA repair protein MutS, domain III |
| 0.11% | 0.51 | 18 | 21.5 | 1 | 91 | 0.27 | 0.16 | Phosphoglycerate mutase-like |
| 0.09% | 0.52 | 14 | 14.8 | 2 | 71 | 0.21 | 0.12 | EF-G C-terminal domain-like |
| 0.06% | 0.55 | 9 | 10.3 | 0 | 61 | 0.13 | 0.07 | Tryptophan synthase beta subunit-like PLP-dependent enzymes |
| 0.07% | 0.54 | 11 | 11.8 | 3 | 74 | 0.16 | 0.09 | Translation proteins SH3-like domain |
| 0.15% | 0.46 | 26 | 30.7 | 13 | 92 | 0.39 | 0.24 | Nucleotidylyl transferase |
| 0.01% | 0.59 | 1 | 0.4 | 0 | 6 | 0.01 | 0.00 | MTH1187/YkoF-like |
| 0.05% | 0.55 | 8 | 8.7 | 1 | 35 | 0.12 | 0.06 | Cytidine deaminase-like |
| 0.04% | 0.56 | 6 | 6.2 | 2 | 54 | 0.09 | 0.05 | Ribosomal proteins S24e, L23 and L15e |
| 0.02% | 0.58 | 3 | 2.5 | 1 | 17 | 0.04 | 0.02 | Ribosomal protein L14 |
| 0.02% | 0.58 | 2 | 1.7 | 0 | 29 | 0.03 | 0.01 | Ribosomal protein L31e |
| 0.02% | 0.57 | 3 | 2.8 | 0 | 12 | 0.04 | 0.02 | Endosomal sorting complex assembly domain |
| 0.02% | 0.57 | 3 | 2.7 | 0 | 25 | 0.04 | 0.02 | Ribosomal protein S2 |
| 0.02% | 0.57 | 3 | 2.6 | 0 | 11 | 0.04 | 0.02 | BolA-like |
| 0.04% | 0.55 | 5 | 4.6 | 1 | 24 | 0.07 | 0.04 | Alpha-L RNA-binding motif |
| 0.13% | 0.46 | 23 | 26.4 | 1 | 64 | 0.34 | 0.21 | Class II aaRS and biotin synthetases |
| 0.04% | 0.55 | 5 | 4.7 | 0 | 43 | 0.07 | 0.04 | 5' to 3' exonuclease, C-terminal subdomain |
| 0.01% | 0.58 | 1 | 0.3 | 0 | 13 | 0.01 | 0.00 | Bacterial adhesins |
| 0.02% | 0.57 | 2 | 1.7 | 0 | 13 | 0.03 | 0.01 | Ribosomal protein L29 (L29p) |
| 0.05% | 0.53 | 8 | 9.1 | 1 | 69 | 0.12 | 0.07 | Flavoproteins |
| 0.04% | 0.55 | 5 | 5.2 | 0 | 23 | 0.07 | 0.04 | GHMP Kinase, C-terminal domain |
| 0.07% | 0.51 | 12 | 13.6 | 2 | 49 | 0.18 | 0.10 | NagB/RpiA/CoA transferase-like |
| 0.01% | 0.57 | 1 | 0.7 | 0 | 60 | 0.01 | 0.00 | a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) |
| 0.02% | 0.56 | 3 | 2.5 | 0 | 13 | 0.04 | 0.02 | Magnesium transport protein CorA, transmembrane region |
| 0.06% | 0.51 | 10 | 10.6 | 1 | 46 | 0.15 | 0.09 | PIN domain-like |
| 0.03% | 0.54 | 4 | 3.9 | 0 | 20 | 0.06 | 0.03 | Aconitase iron-sulfur domain |
| 0.05% | 0.51 | 8 | 9.2 | 0 | 43 | 0.12 | 0.07 | Aminoacid dehydrogenase-like, N-terminal domain |
| 0.02% | 0.55 | 2 | 1.5 | 0 | 8 | 0.03 | 0.01 | Aminopeptidase/glucanase lid domain |
| 0.09% | 0.47 | 16 | 20.4 | 0 | 100 | 0.24 | 0.14 | NAD(P)-linked oxidoreductase |
| 0.07% | 0.49 | 11 | 12.0 | 2 | 49 | 0.16 | 0.10 | Class II aaRS ABD-related |
| 0.03% | 0.52 | 5 | 4.8 | 0 | 17 | 0.07 | 0.04 | LeuD/IlvD-like |
| 0.02% | 0.54 | 2 | 2.2 | 0 | 27 | 0.03 | 0.01 | Kinase associated domain 1, KA1 |
| 0.05% | 0.51 | 7 | 7.7 | 0 | 32 | 0.10 | 0.06 | Prefoldin |
| 0.02% | 0.54 | 2 | 1.5 | 0 | 16 | 0.03 | 0.01 | ADC synthase |
| 0.08% | 0.47 | 14 | 16.8 | 0 | 64 | 0.21 | 0.13 | Riboflavin synthase domain-like |
| 0.01% | 0.54 | 1 | 0.7 | 0 | 34 | 0.01 | 0.00 | lambda integrase-like, N-terminal domain |
| 0.02% | 0.53 | 3 | 2.8 | 0 | 9 | 0.04 | 0.02 | NAD kinase |
| 0.04% | 0.51 | 6 | 6.0 | 0 | 23 | 0.09 | 0.05 | FMN-binding split barrel |
| 0.02% | 0.53 | 3 | 2.7 | 1 | 15 | 0.04 | 0.02 | Ribosomal protein L4 |
| 0.02% | 0.53 | 3 | 2.7 | 0 | 13 | 0.04 | 0.02 | EPT/RTPC-like |
| 0.02% | 0.52 | 3 | 2.5 | 0 | 10 | 0.04 | 0.02 | DNA repair protein MutS, domain I |
| 0.01% | 0.54 | 1 | 0.4 | 0 | 7 | 0.01 | 0.00 | Pyruvate-ferredoxin oxidoreductase, PFOR, domain III |
| 0.02% | 0.52 | 3 | 2.7 | 0 | 11 | 0.04 | 0.02 | Ribosomal protein L13 |
| 0.32% | 0.22 | 108 | 181.8 | 15 | 800 | 1.61 | 1.29 | WD40 repeat-like |
| 0.02% | 0.52 | 3 | 2.5 | 0 | 13 | 0.04 | 0.02 | Fe,Mn superoxide dismutase (SOD), C-terminal domain |
| 0.20% | 0.34 | 45 | 69.4 | 13 | 309 | 0.67 | 0.47 | HAD-like |
| 0.02% | 0.52 | 2 | 1.4 | 0 | 5 | 0.03 | 0.01 | FYSH domain |
| 0.07% | 0.47 | 11 | 14.9 | 0 | 71 | 0.16 | 0.10 | Rhodanese/Cell cycle control phosphatase |
| 0.21% | 0.32 | 52 | 74.6 | 17 | 471 | 0.77 | 0.56 | Nucleic acid-binding proteins |
| 0.02% | 0.52 | 2 | 1.6 | 0 | 9 | 0.03 | 0.01 | PFL-like glycyl radical enzymes |
| 0.03% | 0.51 | 4 | 4.6 | 1 | 44 | 0.06 | 0.03 | Phosphofructokinase |
| 0.02% | 0.51 | 3 | 2.9 | 0 | 19 | 0.04 | 0.02 | Ribosomal protein L11, C-terminal domain |
| 0.02% | 0.51 | 3 | 2.9 | 0 | 18 | 0.04 | 0.02 | Ribosomal L11/L12e N-terminal domain |
| 0.02% | 0.51 | 3 | 3.1 | 0 | 13 | 0.04 | 0.02 | Arp2/3 complex subunits |
| 0.02% | 0.51 | 2 | 1.8 | 0 | 10 | 0.03 | 0.01 | Nicotinate/Quinolinate PRTase N-terminal domain-like |
| 0.02% | 0.50 | 3 | 3.2 | 0 | 17 | 0.04 | 0.02 | The spindle assembly checkpoint protein mad2 |
| 0.02% | 0.51 | 2 | 1.8 | 0 | 10 | 0.03 | 0.01 | CYTH-like phosphatases |
| 0.03% | 0.50 | 4 | 3.8 | 0 | 33 | 0.06 | 0.03 | YjgF-like |
| 0.04% | 0.48 | 6 | 7.0 | 0 | 25 | 0.09 | 0.05 | Carbon-nitrogen hydrolase |
| 0.02% | 0.51 | 2 | 1.6 | 0 | 9 | 0.03 | 0.01 | Activator of Hsp90 ATPase, Aha1 |
| 0.02% | 0.50 | 2 | 1.7 | 0 | 9 | 0.03 | 0.01 | SufE/NifU |
| 0.02% | 0.50 | 2 | 1.6 | 0 | 9 | 0.03 | 0.01 | Rad51 N-terminal domain-like |
| 0.02% | 0.49 | 3 | 2.9 | 1 | 19 | 0.04 | 0.02 | Ribosomal protein L22 |
| 0.01% | 0.50 | 1 | 0.5 | 0 | 3 | 0.01 | 0.01 | CofD-like |
| 0.01% | 0.50 | 1 | 0.6 | 0 | 6 | 0.01 | 0.01 | C-terminal (heme d1) domain of cytochrome cd1-nitrite reductase |
| 0.03% | 0.48 | 4 | 6.1 | 0 | 69 | 0.06 | 0.03 | GAT-like domain |
| 0.02% | 0.49 | 2 | 1.7 | 0 | 7 | 0.03 | 0.01 | Carbamoyl phosphate synthetase, small subunit N-terminal domain |
| 0.05% | 0.46 | 9 | 9.8 | 3 | 37 | 0.13 | 0.08 | Zinc beta-ribbon |
| 0.03% | 0.48 | 4 | 4.3 | 1 | 29 | 0.06 | 0.03 | HRDC-like |
| 0.05% | 0.46 | 8 | 10.9 | 0 | 101 | 0.12 | 0.07 | Galactose oxidase, central domain |
| 0.02% | 0.49 | 2 | 1.8 | 0 | 9 | 0.03 | 0.01 | YjeF N-terminal domain-like |
| 0.03% | 0.47 | 5 | 5.6 | 0 | 59 | 0.07 | 0.04 | beta-sandwich domain of Sec23/24 |
| 0.05% | 0.45 | 9 | 11.4 | 0 | 46 | 0.13 | 0.08 | Single hybrid motif |
| 0.06% | 0.45 | 10 | 12.0 | 4 | 84 | 0.15 | 0.09 | L30e-like |
| 0.02% | 0.48 | 3 | 3.3 | 0 | 22 | 0.04 | 0.02 | Cytochrome c |
| 0.07% | 0.43 | 13 | 19.4 | 0 | 113 | 0.19 | 0.12 | CBS-domain |
| 0.02% | 0.48 | 2 | 1.8 | 0 | 10 | 0.03 | 0.01 | Carbamoyl phosphate synthetase, large subunit connection domain |
| 0.07% | 0.43 | 13 | 16.3 | 1 | 59 | 0.19 | 0.12 | Aldolase |
| 0.02% | 0.47 | 3 | 3.2 | 0 | 27 | 0.04 | 0.02 | Citrate synthase |
| 0.02% | 0.47 | 3 | 3.2 | 0 | 16 | 0.04 | 0.02 | S13-like H2TH domain |
| 0.02% | 0.47 | 3 | 3.1 | 0 | 11 | 0.04 | 0.02 | FAD-linked oxidoreductase |
| 0.01% | 0.48 | 1 | 0.6 | 0 | 6 | 0.01 | 0.01 | HisI-like |
| 0.01% | 0.47 | 2 | 1.7 | 0 | 7 | 0.03 | 0.01 | PTPA-like |
| 0.03% | 0.46 | 5 | 5.6 | 0 | 25 | 0.07 | 0.04 | TK C-terminal domain-like |
| 0.01% | 0.48 | 1 | 0.6 | 0 | 6 | 0.01 | 0.01 | Lumazine synthase |
| 0.08% | 0.41 | 15 | 19.0 | 0 | 57 | 0.22 | 0.15 | Ferredoxin reductase-like, C-terminal NADP-linked domain |
| 0.01% | 0.47 | 1 | 0.7 | 0 | 6 | 0.01 | 0.01 | L35p-like |
| 0.29% | 0.19 | 113 | 207.8 | 3 | 1115 | 1.68 | 1.39 | ARM repeat |
| 0.01% | 0.47 | 2 | 2.1 | 0 | 17 | 0.03 | 0.01 | Transcription factor IIA (TFIIA), alpha-helical domain |
| 0.07% | 0.41 | 13 | 16.9 | 0 | 53 | 0.19 | 0.12 | 6-phosphogluconate dehydrogenase C-terminal domain-like |
| 0.03% | 0.45 | 5 | 6.1 | 1 | 47 | 0.07 | 0.04 | DnaJ/Hsp40 cysteine-rich domain |
| 0.01% | 0.46 | 2 | 2.0 | 0 | 10 | 0.03 | 0.02 | Cytochrome c oxidase subunit h |
| 0.01% | 0.47 | 1 | 0.7 | 0 | 3 | 0.01 | 0.01 | Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) |
| 0.01% | 0.46 | 2 | 1.7 | 0 | 7 | 0.03 | 0.02 | CSL zinc finger |
| 0.09% | 0.38 | 18 | 27.8 | 1 | 149 | 0.27 | 0.18 | UBA-like |
| 0.02% | 0.44 | 4 | 8.2 | 0 | 265 | 0.06 | 0.03 | SRF-like |
| 0.02% | 0.44 | 4 | 4.3 | 1 | 26 | 0.06 | 0.03 | Ribosomal proteins L15p and L18e |
| 0.08% | 0.39 | 15 | 24.2 | 1 | 224 | 0.22 | 0.15 | SMAD/FHA domain |
| 0.02% | 0.44 | 4 | 4.5 | 0 | 20 | 0.06 | 0.03 | Helical domain of Sec23/24 |
| 0.10% | 0.37 | 21 | 27.2 | 8 | 119 | 0.31 | 0.21 | Translation proteins |
| 0.05% | 0.41 | 10 | 12.3 | 5 | 45 | 0.15 | 0.10 | Activating enzymes of the ubiquitin-like proteins |
| 0.02% | 0.44 | 4 | 4.6 | 0 | 30 | 0.06 | 0.03 | alpha/beta knot |
| 0.01% | 0.45 | 2 | 2.1 | 0 | 11 | 0.03 | 0.02 | Rap30/74 interaction domains |
| 0.01% | 0.45 | 2 | 1.8 | 0 | 15 | 0.03 | 0.02 | Sulfite reductase hemoprotein (SiRHP), domains 2 and 4 |
| 0.01% | 0.45 | 2 | 1.7 | 0 | 7 | 0.03 | 0.02 | PHP domain-like |
| 0.01% | 0.45 | 1 | 0.6 | 0 | 4 | 0.01 | 0.01 | Thiamin phosphate synthase |
| 0.01% | 0.44 | 2 | 2.0 | 0 | 10 | 0.03 | 0.02 | Aspartate/ornithine carbamoyltransferase |
| 0.02% | 0.44 | 3 | 3.3 | 0 | 40 | 0.04 | 0.03 | UROD/MetE-like |
| 0.02% | 0.43 | 4 | 4.6 | 0 | 25 | 0.06 | 0.04 | Zn-finger domain of Sec23/24 |
| 0.07% | 0.38 | 14 | 19.0 | 3 | 109 | 0.21 | 0.14 | Adenine nucleotide alpha hydrolases-like |
| 0.01% | 0.44 | 2 | 2.1 | 1 | 21 | 0.03 | 0.02 | Preprotein translocase SecY subunit |
| 0.02% | 0.42 | 4 | 5.4 | 0 | 113 | 0.06 | 0.04 | Putative isomerase YbhE |
| 0.01% | 0.43 | 1 | 0.7 | 0 | 5 | 0.01 | 0.01 | 6-hydroxymethyl-7,8-dihydropterin pyrophosphokinase, HPPK |
| 0.05% | 0.39 | 10 | 12.7 | 0 | 77 | 0.15 | 0.10 | Pseudouridine synthase |
| 0.14% | 0.30 | 35 | 53.4 | 4 | 210 | 0.52 | 0.38 | PLP-dependent transferases |
| 0.01% | 0.43 | 2 | 2.1 | 0 | 9 | 0.03 | 0.02 | Mediator hinge subcomplex-like |
| 0.04% | 0.39 | 8 | 12.3 | 0 | 155 | 0.12 | 0.08 | ACT-like |
| 0.01% | 0.43 | 1 | 0.7 | 0 | 4 | 0.01 | 0.01 | Ribosomal protein L36 |
| 0.01% | 0.43 | 1 | 0.7 | 0 | 7 | 0.01 | 0.01 | Chorismate synthase, AroC |
| 0.03% | 0.40 | 5 | 5.8 | 1 | 24 | 0.07 | 0.05 | ValRS/IleRS/LeuRS editing domain |
| 0.01% | 0.42 | 2 | 2.0 | 0 | 8 | 0.03 | 0.02 | DNA mismatch repair protein MutL |
| 0.08% | 0.35 | 17 | 20.8 | 8 | 78 | 0.25 | 0.18 | Sm-like ribonucleoproteins |
| 0.01% | 0.42 | 2 | 2.2 | 0 | 10 | 0.03 | 0.02 | Nicotinate/Quinolinate PRTase C-terminal domain-like |
| 0.01% | 0.42 | 1 | 0.8 | 0 | 4 | 0.01 | 0.01 | Rabenosyn-5 Rab-binding domain-like |
| 0.04% | 0.38 | 8 | 10.7 | 0 | 42 | 0.12 | 0.08 | Formate/glycerate dehydrogenase catalytic domain-like |
| 0.03% | 0.39 | 5 | 6.0 | 1 | 19 | 0.07 | 0.05 | F1F0 ATP synthase subunit C |
